#19 Niki Rizzo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | DSv |
Sep 1, 2017 | MARYWOOD UNIVERSITY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 02, 2017 | SUNY GENESEO | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
09/09/17 | at Brockport | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 13, 2017 | WESTERN CONN. ST. | 11-1 | * | 2 | 0 | 4 | 2 | .667 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 16, 2017 | RAMAPO COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 23, 2017 | RENSSELAER | 5-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
09/27/17 | at Hartwick | 2-3 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 07, 2017 | WILLIAM SMITH | 1-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 13, 2017 | at SKIDMORE | 1-2 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 20, 2017 | ITHACA COLLEGE | 1-0 | * | 0 | 0 | 0 | 2 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 22, 2017 | at Union College | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 25, 2017 | SCRANTON | 3-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 28, 2017 | SUNY NEW PALTZ | 7-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 01, 2017 | at SKIDMORE | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 47-16 | 14 | 0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 14 Shots per game: 0.43 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |