| # 5 Megan Caveny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | DSv |
| Sep 1, 2017 | MARYWOOD UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2017 | SUNY GENESEO | 3-1 | * | * | 2 | 0 | 4 | 6 | .182 | 3 | .455 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 06, 2017 | at Kean University | 0-1 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/09/17 | at Brockport | 6-0 | * | * | 3 | 1 | 7 | 7 | .250 | 7 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2017 | WESTERN CONN. ST. | 11-1 | * | * | 1 | 0 | 2 | 5 | .240 | 4 | .640 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2017 | RAMAPO COLLEGE | 5-0 | * | * | 2 | 1 | 5 | 10 | .229 | 7 | .657 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2017 | at Montclair State | 2-3 | * | * | 2 | 0 | 4 | 4 | .256 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2017 | RENSSELAER | 5-1 | * | * | 1 | 0 | 2 | 6 | .244 | 3 | .644 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/27/17 | at Hartwick | 2-3 | * | * | 0 | 0 | 0 | 6 | .216 | 2 | .608 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2017 | at Rochester | 0-2 | * | * | 0 | 0 | 0 | 0 | .216 | 0 | .608 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2017 | WILLIAM SMITH | 1-0 | * | * | 0 | 1 | 1 | 8 | .186 | 3 | .576 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2017 | at SKIDMORE | 1-2 | * | * | 0 | 0 | 0 | 3 | .177 | 2 | .581 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2017 | ST. LAWRENCE | 2-1 | * | * | 1 | 0 | 2 | 11 | .164 | 4 | .548 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 20, 2017 | ITHACA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 8 | .148 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2017 | at Union College | 0-1 | * | * | 0 | 0 | 0 | 2 | .145 | 1 | .554 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2017 | SCRANTON | 3-2 | * | * | 1 | 0 | 2 | 12 | .137 | 6 | .547 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 28, 2017 | SUNY NEW PALTZ | 7-3 | * | * | 2 | 0 | 4 | 3 | .153 | 3 | .561 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2017 | at SKIDMORE | 1-2 | * | * | 0 | 0 | 0 | 1 | .152 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 51-23 | 18 | 18 | 15 | 3 | 33 | 99 | .152 | 55 | .556 | 1-0 | 3 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 5.50 Goals per game: 0.83 Assists per game: 0.17 Points per game: 1.83 |