# 8 Alyssa More |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | DSv |
Sep 1, 2017 | MARYWOOD UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 02, 2017 | SUNY GENESEO | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2017 | at Kean University | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 13, 2017 | WESTERN CONN. ST. | 11-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 |
Sep 16, 2017 | RAMAPO COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 20, 2017 | at Montclair State | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .579 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 23, 2017 | RENSSELAER | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .579 | 0-0 | 0 | 0-0 | 2 | 0 |
09/27/17 | at Hartwick | 2-3 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .583 | 0-0 | 0 | 0-0 | 2 | 0 |
Sep 30, 2017 | at Rochester | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .560 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2017 | WILLIAM SMITH | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .577 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2017 | at SKIDMORE | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .552 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2017 | ST. LAWRENCE | 2-1 | * | * | 0 | 1 | 1 | 7 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 20, 2017 | ITHACA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 2017 | at Union College | 0-1 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 25, 2017 | SCRANTON | 3-2 | * | * | 1 | 1 | 3 | 7 | .020 | 5 | .529 | 0-0 | 0 | 1-1 | 0 | 0 |
Oct 28, 2017 | SUNY NEW PALTZ | 7-3 | * | * | 2 | 0 | 4 | 5 | .054 | 4 | .554 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 44-21 | 16 | 16 | 3 | 4 | 10 | 56 | .054 | 31 | .554 | 0-0 | 0 | 1-1 | 5 | 0 |
Games played: 16 Shots per game: 3.50 Goals per game: 0.19 Assists per game: 0.25 Points per game: 0.62 |