Overall Team Statistics |
Overall: 7-7 Conf: 2-5 Home: 4-2 Away: 2-5 Neut: 1-0 |
TEAM STATISTICS | VASSARM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 154-547 | 202-633 |
Goals scored per game | 11.00 | 14.43 |
Shot pct. | .282 | .319 |
Shots on goal-Attempts | 322-547 | 409-633 |
SOG pct. | .589 | .646 |
Shots/Game | 39.1 | 45.2 |
Assists | 84 | 124 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-51 | 21-54 |
Conversion Percent | .294 | .389 |
GOAL BREAKDOWN | ||
Total Goals | 154 | 202 |
Man-up | 15 | 21 |
Man-down | 1 | 0 |
Unassisted | 70 | 78 |
Overtime | 3 | 1 |
Goals scored average | 10.93 | 14.34 |
GROUND BALLS | 419 | 506 |
TURNOVERS | 329 | 305 |
CAUSED TURNOVERS | 125 | 146 |
FACEOFFS (W-L) | 170-396 | 226-396 |
Faceoff W-L Pct. | .429 | .571 |
CLEARS | 279-346 | 279-338 |
Clear Pct. | .806 | .825 |
PENALTIES | ||
Number | 58 | 50 |
Minutes | 47:00 | 42:00 |
SHOT CLOCK VIOLATIONS | 7 | 10 |
ATTENDANCE | ||
Total | 820 | 1224 |
Dates/Avg Per Date | 6/137 | 7/175 |
Neutral Site #/Avg | 1/24 |
|
Overall Individual Statistics |
Overall: 7-7 Conf: 2-5 Home: 4-2 Away: 2-5 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
7 | Riley Olds | 14-11 | 23 | 12 | 35 | 52 | .442 | 36 | .692 | 3 | 0 | 17 | 32 | 4 | 0-0 | .000 | 3-2.0 |
19 | Ian Zumpano | 13-11 | 22 | 10 | 32 | 60 | .367 | 40 | .667 | 3 | 0 | 13 | 28 | 5 | 0-0 | .000 | 4-3.0 |
14 | Logan Hyde | 14-0 | 21 | 10 | 31 | 86 | .244 | 46 | .535 | 1 | 0 | 9 | 19 | 2 | 0-0 | .000 | 5-5.0 |
20 | Troy Santise | 13-12 | 20 | 14 | 34 | 49 | .408 | 35 | .714 | 2 | 0 | 14 | 21 | 4 | 0-0 | .000 | 2-1.0 |
31 | Dan Negron | 12-0 | 12 | 9 | 21 | 31 | .387 | 23 | .742 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 2-1.5 |
25 | Shane O'Hara | 14-0 | 10 | 2 | 12 | 43 | .233 | 20 | .465 | 0 | 0 | 11 | 15 | 0 | 0-0 | .000 | 0-0.0 |
9 | Connor Deehan | 14-0 | 9 | 7 | 16 | 59 | .153 | 30 | .508 | 4 | 0 | 4 | 19 | 0 | 0-0 | .000 | 0-0.0 |
3 | James Nicholas | 13-12 | 6 | 5 | 11 | 20 | .300 | 9 | .450 | 0 | 0 | 31 | 16 | 10 | 0-1 | .000 | 10-9.0 |
5 | Ryan Metz | 13-0 | 6 | 2 | 8 | 23 | .261 | 16 | .696 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 1-1.0 |
46 | Van Ledermann | 14-0 | 4 | 3 | 7 | 31 | .129 | 13 | .419 | 0 | 0 | 5 | 7 | 0 | 0-0 | .000 | 0-0.0 |
4 | Dylan McFarland | 13-4 | 3 | 1 | 4 | 25 | .120 | 10 | .400 | 1 | 0 | 5 | 11 | 5 | 0-0 | .000 | 0-0.0 |
43 | Matteo Roman | 12-0 | 3 | 2 | 5 | 4 | .750 | 3 | .750 | 0 | 0 | 17 | 10 | 8 | 0-0 | .000 | 1-0.5 |
22 | Jack Rufa | 6-0 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
26 | Tommy Van Pelt | 13-2 | 3 | 0 | 3 | 9 | .333 | 7 | .778 | 0 | 0 | 16 | 2 | 3 | 0-0 | .000 | 4-3.5 |
47 | Solomon Hess | 14-14 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 1 | 61 | 23 | 28 | 0-0 | .000 | 6-4.5 |
2 | Jon Bradbury | 12-4 | 1 | 1 | 2 | 16 | .062 | 10 | .625 | 1 | 0 | 5 | 10 | 0 | 0-0 | .000 | 1-0.5 |
41 | Lance Davis | 6-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
36 | Holden Anderson | 11-1 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 8 | 4 | 0 | 30-71 | .423 | 0-0.0 |
40 | Thomas Cameron | 14-13 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 35 | 10 | 0 | 90-188 | .479 | 3-1.5 |
16 | Hayden Baranker | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
1 | Dillon Dierman | 14-14 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 42 | 7 | 9 | 31-74 | .419 | 5-4.0 |
6 | John Wapner | 8-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 1-1.0 |
12 | Brady Patterson | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | Zack Taylor | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
28 | Jack O'Brien | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | Danny Goldman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
32 | Jay Chung | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
21 | Jack Bagin | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 10 | 1 | 0-0 | .000 | 2-2.5 |
50 | Ben Remy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-3 | .000 | 0-0.0 |
48 | Andrew Halesworth | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
45 | Drew Quinn | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 4 | 2 | 0-0 | .000 | 0-0.0 |
44 | Tom Cottle | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 6 | 2 | 0-1 | .000 | 1-1.0 |
38 | Kyle Loughlin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
33 | Henry Richard | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 3 | 3 | 0-0 | .000 | 0-0.0 |
23 | Will Knauss | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
18 | Ryan Oh | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 4 | 2 | 0-0 | .000 | 0-0.0 |
15 | Austin MBaye | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
13 | Jack Palmer | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 4 | 0-0 | .000 | 1-0.5 |
11 | Maximus Albanese | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
10 | Michael Barbera | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 7 | 2 | 2 | 12-32 | .375 | 0-0.0 |
42 | Ethan Benjamin | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 6-24 | .250 | 0-0.0 |
39 | Jordan Scherer | 12-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 4 | 0-0 | .000 | 0-0.0 |
37 | Kieran Chai-Onn | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 2-1.5 |
35 | Aidan Gallagher | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 3 | 4 | 0-0 | .000 | 0-0.0 |
34 | Gunnar Wood | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 7 | 0 | 3 | 0-1 | .000 | 1-1.0 |
29 | Henry Friedman | 7-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 6 | 2 | 6 | 0-0 | .000 | 1-1.0 |
17 | Drew Amirsakis | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 7 | 5 | 0-0 | .000 | 1-0.5 |
27 | Ryan Gilleland | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 14 | 154 | 84 | 238 | 547 | .282 | 322 | .589 | 15 | 1 | 419 | 329 | 125 | 170-396 | .429 | 58-47.0 | |
Opponents........... | 14 | 202 | 124 | 326 | 633 | .319 | 409 | .646 | 21 | 0 | 506 | 305 | 146 | 226-396 | .571 | 50-42.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Danny Goldman | 2-0 | 35:09 | 4 | 6.83 | 5 | .556 | 1 | 0 | 0 | 20 |
35 | Aidan Gallagher | 9-4 | 278:15 | 58 | 12.51 | 43 | .426 | 2 | 1 | 0 | 182 |
45 | Drew Quinn | 4-1 | 64:23 | 16 | 14.91 | 14 | .467 | 0 | 0 | 0 | 43 |
21 | Jack Bagin | 10-9 | 467:39 | 124 | 15.91 | 145 | .539 | 2 | 5 | 0 | 388 |
Total............... | 14 | 845:26 | 202 | 14.34 | 207 | .506 | 5 | 6 | 0 | 633 | |
Opponents........... | 14 | 845:26 | 154 | 10.93 | 168 | .522 | 6 | 5 | 0 | 547 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 7-7 Conf: 2-5 Home: 4-2 Away: 2-5 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 7 Riley Olds 14-11 23 12 35 52 .442 36 .692 32 4 1 17 7-6 9 4 13 21 .429 15 .714 13 3 0 10 19 Ian Zumpano 13-11 22 10 32 60 .367 40 .667 28 5 0 13 6-4 9 6 15 27 .333 20 .741 14 1 0 9 14 Logan Hyde 14-0 21 10 31 86 .244 46 .535 19 2 0 9 7-0 13 1 14 41 .317 24 .585 8 2 0 4 20 Troy Santise 13-12 20 14 34 49 .408 35 .714 21 4 2 14 7-7 8 8 16 29 .276 20 .690 14 2 1 7 31 Dan Negron 12-0 12 9 21 31 .387 23 .742 6 0 1 2 5-0 6 4 10 14 .429 11 .786 2 0 0 1 25 Shane O'Hara 14-0 10 2 12 43 .233 20 .465 15 0 0 11 7-0 6 1 7 23 .261 12 .522 6 0 0 7 9 Connor Deehan 14-0 9 7 16 59 .153 30 .508 19 0 1 4 7-0 3 1 4 22 .136 12 .545 9 0 1 2 5 Ryan Metz 13-0 6 2 8 23 .261 16 .696 5 0 0 3 7-0 4 1 5 12 .333 8 .667 1 0 0 3 3 James Nicholas 13-12 6 5 11 20 .300 9 .450 16 10 0 31 6-5 1 1 2 3 .333 1 .333 6 3 0 11 46 Van Ledermann 14-0 4 3 7 31 .129 13 .419 7 0 1 5 7-0 2 3 5 15 .133 6 .400 4 0 0 4 26 Tommy Van Pelt 13-2 3 0 3 9 .333 7 .778 2 3 0 16 7-2 1 0 1 2 .500 2 1.000 2 1 0 7 22 Jack Rufa 6-0 3 0 3 6 .500 5 .833 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0 4 Dylan McFarland 13-4 3 1 4 25 .120 10 .400 11 5 0 5 6-1 1 0 1 6 .167 5 .833 5 2 0 2 43 Matteo Roman 12-0 3 2 5 4 .750 3 .750 10 8 0 17 7-0 2 0 2 2 1.000 2 1.000 6 6 0 8 47 Solomon Hess 14-14 2 1 3 6 .333 5 .833 23 28 0 61 7-7 1 0 1 3 .333 2 .667 12 13 0 37 2 Jon Bradbury 12-4 1 1 2 16 .062 10 .625 10 0 0 5 6-3 0 1 1 7 .000 5 .714 5 0 0 1 40 Thomas Cameron 14-13 1 1 2 2 .500 2 1.000 10 0 0 35 7-6 1 1 2 2 .500 2 1.000 4 0 0 14 6 John Wapner 8-0 1 0 1 6 .167 3 .500 7 0 1 2 6-0 0 0 0 2 .000 1 .500 6 0 0 2 1 Dillon Dierman 14-14 1 0 1 2 .500 1 .500 7 9 0 42 7-7 0 0 0 0 .000 0 .000 5 4 0 18 16 Hayden Baranker 4-0 1 0 1 2 .500 2 1.000 2 0 0 1 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0 41 Lance Davis 6-0 1 0 1 4 .250 2 .500 0 0 0 0 3-0 1 0 1 4 .250 2 .500 0 0 0 0 36 Holden Anderson 11-1 1 2 3 2 .500 1 .500 4 0 0 8 5-1 1 2 3 1 1.000 1 1.000 3 0 0 7 15 Austin MBaye 10-0 0 0 0 0 .000 0 .000 0 2 0 2 6-0 0 0 0 0 .000 0 .000 0 1 0 1 35 Aidan Gallagher 11-4 0 0 0 0 .000 0 .000 3 4 0 15 5-0 0 0 0 0 .000 0 .000 1 0 0 4 10 Michael Barbera 5-0 0 0 0 1 .000 1 1.000 2 2 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 2 42 Ethan Benjamin 8-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 0 38 Kyle Loughlin 4-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 48 Andrew Halesworth 5-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 30 Danny Goldman 3-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 28 Jack O'Brien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 32 Jay Chung 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 50 Ben Remy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 23 Will Knauss 4-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0 12 Brady Patterson 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0 27 Ryan Gilleland 4-0 0 0 0 4 .000 0 .000 3 0 0 1 3-0 0 0 0 3 .000 0 .000 3 0 0 1 18 Ryan Oh 7-1 0 0 0 0 .000 0 .000 4 2 0 5 4-0 0 0 0 0 .000 0 .000 2 2 0 5 24 Zack Taylor 5-0 0 0 0 0 .000 0 .000 1 1 0 3 4-0 0 0 0 0 .000 0 .000 1 1 0 2 39 Jordan Scherer 12-0 0 2 2 0 .000 0 .000 3 4 0 7 6-0 0 0 0 0 .000 0 .000 2 2 0 5 33 Henry Richard 13-0 0 0 0 0 .000 0 .000 3 3 0 13 7-0 0 0 0 0 .000 0 .000 1 1 0 5 13 Jack Palmer 11-1 0 0 0 0 .000 0 .000 2 4 0 8 7-1 0 0 0 0 .000 0 .000 2 4 0 6 17 Drew Amirsakis 13-13 0 0 0 0 .000 0 .000 7 5 0 14 6-6 0 0 0 0 .000 0 .000 3 2 0 8 11 Maximus Albanese 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 34 Gunnar Wood 9-0 0 0 0 2 .000 1 .500 0 3 0 7 5-0 0 0 0 1 .000 1 1.000 0 1 0 3 29 Henry Friedman 7-7 0 0 0 1 .000 1 1.000 2 6 0 6 1-1 0 0 0 0 .000 0 .000 0 0 0 1 21 Jack Bagin 11-9 0 0 0 0 .000 0 .000 10 1 0 12 7-7 0 0 0 0 .000 0 .000 8 1 0 10 44 Tom Cottle 11-6 0 0 0 0 .000 0 .000 6 2 0 5 7-6 0 0 0 0 .000 0 .000 4 0 0 4 37 Kieran Chai-Onn 4-0 0 0 0 0 .000 0 .000 1 2 0 4 - 45 Drew Quinn 7-1 0 0 0 0 .000 0 .000 4 2 0 3 3-0 0 0 0 0 .000 0 .000 2 0 0 0 Total............... 14 154 84 238 547 .282 322 .589 329 125 7 419 7 70 34 104 242 .289 153 .632 167 55 2 211 Opponents........... 14 202 124 326 633 .319 409 .646 305 146 7 506 7 125 81 206 384 .326 256 .667 131 88 5 318 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 30 Danny Goldman 2-0 35:09 4 6.83 5 .556 1 0 0 20 - 35 Aidan Gallagher 9-4 278:15 58 12.51 43 .426 2 1 0 182 4-0 51:45 12 13.91 9 .429 0 0 0 41 45 Drew Quinn 4-1 64:23 16 14.91 14 .467 0 0 0 43 2-0 22:23 7 18.76 7 .500 0 0 0 16 21 Jack Bagin 10-9 467:39 124 15.91 145 .539 2 5 0 388 7-7 346:22 106 18.36 115 .520 2 5 0 327 Total............... 14 845:26 202 14.34 207 .506 5 6 0 633 7 420:30 125 17.84 131 .512 2 5 0 384 Opponents........... 14 845:26 154 10.93 168 .522 6 5 0 547 7 420:30 70 9.99 83 .542 5 2 0 242 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 7-7 | 4-2 | 2-5 | 1-0 |
CONFERENCE | 2-5 | 2-1 | 0-4 | 0-0 |
NON-CONFERENCE | 5-2 | 2-1 | 2-1 | 1-0 |
|