# 8 Henrik Olsson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | WESTERN CONNECTICUT | 4-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Sep 03, 2017 | MOUNT SAINT MARY | 3-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0-0 |
Sep 06, 2017 | at Manhattanville | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Sep 09, 2017 | at Stevens | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
Sep 13, 2017 | at New Paltz(M) | 3-2 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .833 | 1 | 0-0 |
Sep 16, 2017 | SUNY ONEONTA | 1-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .875 | 0 | 0-0 |
9/19/2017 | at Wesleyan (Conn.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0-0 |
Sep 23, 2017 | at RIT | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0-0 |
Sep 27, 2017 | BARD | 1-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | .875 | 0 | 0-0 | |
Sep 30, 2017 | at Union College | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0-0 |
Oct 07, 2017 | SKIDMORE | 1-1 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .900 | 0 | 0-0 |
Oct 13, 2017 | CLARKSON | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .750 | 0 | 0-0 |
Oct 14, 2017 | ST. LAWRENCE | 2-1 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .769 | 0 | 0-0 |
Oct 21, 2017 | at Hobart | 1-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .769 | 0 | 0-0 |
Oct 28, 2017 | ITHACA | 1-0 | * | 0 | 0 | 0 | 0 | .231 | 0 | .769 | 0 | 0-0 | |
Nov 03, 2017 | ST. LAWRENCE | 1-0 | * | 0 | 0 | 0 | 0 | .231 | 0 | .769 | 0 | 0-0 | |
Nov 05, 2017 | at Hobart | 0-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .769 | 0 | 0-0 |
Totals | 25-17 | 17 | 14 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 1 | 0-0 |
Games played: 17 Shots per game: 0.76 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |