#18 Amanda McFarland |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Montclair State | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 03, 2017 | NYU | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 06, 2017 | WESTERN CONNECTICUT | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0 | 0-0 |
Sep 09, 2017 | MOUNT SAINT MARY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
09/10/17 | ELMIRA COLLEGE | 8-0 | * | * | 2 | 0 | 4 | 3 | .286 | 2 | .714 | 1 | 0-0 |
Sep 16, 2017 | at SUNY Oneonta | 2-1 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0 | 0-0 |
Sep 19, 2017 | NEW PALTZ | 6-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .778 | 0 | 0-0 |
Sep 23, 2017 | RIT | 1-1 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .727 | 0 | 0-0 |
Sep 27, 2017 | at Bard College | 1-0 | * | * | 1 | 0 | 2 | 3 | .214 | 2 | .714 | 1 | 0-0 |
Sep 30, 2017 | UNION COLLEGE | 2-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .733 | 0 | 0-0 |
Oct 03, 2017 | at Stevens | 1-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0 | 0-0 |
Oct 07, 2017 | at SKIDMORE | 3-0 | * | * | 0 | 0 | 0 | 1 | .235 | 1 | .765 | 0 | 0-0 |
Oct 13, 2017 | at Clarkson University | 2-1 | * | * | 1 | 1 | 3 | 1 | .278 | 1 | .778 | 0 | 0-0 |
10/14/2017 | at St. Lawrence | 0-1 | * | * | 0 | 0 | 0 | 3 | .238 | 0 | .667 | 0 | 0-0 |
Oct 21, 2017 | WILLIAM SMITH | 0-4 | * | * | 0 | 0 | 0 | 3 | .208 | 1 | .625 | 0 | 0-0 |
Oct 25, 2017 | RPI | 1-0 | * | * | 1 | 0 | 2 | 3 | .222 | 1 | .593 | 1 | 0-0 |
Oct 28, 2017 | at Ithaca College | 1-2 | * | * | 0 | 1 | 1 | 1 | .214 | 1 | .607 | 0 | 0-0 |
Nov 04, 2017 | RIT | 1-0 | * | * | 1 | 0 | 2 | 3 | .226 | 1 | .581 | 1 | 0-0 |
Nov 05, 2017 | at William Smith | 0-2 | * | * | 0 | 0 | 0 | 0 | .226 | 0 | .581 | 0 | 0-0 |
Totals | 35-19 | 19 | 19 | 7 | 4 | 18 | 31 | .226 | 18 | .581 | 4 | 0-0 |
Games played: 19 Shots per game: 1.63 Goals per game: 0.37 Assists per game: 0.21 Points per game: 0.95 |