| #19 Ashley Ferry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | at Montclair State | 2-2 | * | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 | |
| Sep 03, 2017 | NYU | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 06, 2017 | WESTERN CONNECTICUT | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0 | 0-0 |
| Sep 09, 2017 | MOUNT SAINT MARY | 3-0 | * | * | 1 | 0 | 2 | 4 | .222 | 3 | .556 | 0 | 0-0 |
| 09/10/17 | ELMIRA COLLEGE | 8-0 | * | * | 1 | 4 | 6 | 8 | .176 | 6 | .647 | 0 | 0-0 |
| Sep 16, 2017 | at SUNY Oneonta | 2-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .667 | 1 | 0-0 |
| Sep 19, 2017 | NEW PALTZ | 6-0 | * | * | 1 | 1 | 3 | 2 | .250 | 1 | .650 | 0 | 0-0 |
| Sep 23, 2017 | RIT | 1-1 | * | * | 1 | 0 | 2 | 3 | .261 | 1 | .609 | 0 | 0-0 |
| Sep 27, 2017 | at Bard College | 1-0 | * | 0 | 0 | 0 | 2 | .240 | 1 | .600 | 0 | 0-0 | |
| Sep 30, 2017 | UNION COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 4 | .207 | 3 | .621 | 0 | 0-0 |
| Oct 03, 2017 | at Stevens | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 |
| Oct 07, 2017 | at SKIDMORE | 3-0 | * | * | 1 | 0 | 2 | 2 | .219 | 2 | .625 | 1 | 0-0 |
| Oct 13, 2017 | at Clarkson University | 2-1 | * | * | 0 | 0 | 0 | 1 | .212 | 0 | .606 | 0 | 0-0 |
| 10/14/2017 | at St. Lawrence | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| Oct 21, 2017 | WILLIAM SMITH | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Oct 25, 2017 | RPI | 1-0 | * | * | 0 | 0 | 0 | 1 | .194 | 0 | .583 | 0 | 0-0 |
| Oct 28, 2017 | at Ithaca College | 1-2 | * | * | 1 | 0 | 2 | 1 | .216 | 1 | .595 | 0 | 0-0 |
| Nov 04, 2017 | RIT | 1-0 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .579 | 0 | 0-0 |
| Nov 05, 2017 | at William Smith | 0-2 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .579 | 0 | 0-0 |
| Totals | 35-19 | 19 | 17 | 8 | 6 | 22 | 38 | .211 | 22 | .579 | 2 | 0-0 |
|
Games played: 19 Shots per game: 2.00 Goals per game: 0.42 Assists per game: 0.32 Points per game: 1.16 |