Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | WILLIAMS COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | KING'S COLLEGE | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | MEDAILLE COLLEGE | *3 | 7 | 5 | 19 | .105 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 09 | U. OF NEW ENGLAND | *3 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 09 | BATES COLLEGE | *3 | 7 | 2 | 17 | .294 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 16 | vs Lehman College | *1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | at Montclair State | *3 | 6 | 5 | 23 | .043 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 22 | RIT | *3 | 0 | 1 | 10 | -.100 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
Sep 23 | ITHACA COLLEGE | *4 | 4 | 6 | 15 | -.133 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 27 | at Stevens | *4 | 0 | 1 | 13 | -.077 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 29 | WESTERN CONN. ST. | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 30 | NAZARETH COLLEGE | *4 | 13 | 7 | 36 | .167 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 30 | SUNY GENESEO | *3 | 7 | 2 | 24 | .208 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 03 | at Bard | *3 | 3 | 3 | 18 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 06 | at Skidmore College | *5 | 4 | 7 | 22 | -.136 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 07 | UNION COLLEGE | *4 | 1 | 1 | 16 | .000 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
Oct 13 | vs SUNY Geneseo | *3 | 2 | 0 | 10 | .200 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 14 | vs Brockport | *5 | 5 | 2 | 22 | .136 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 14 | vs Springfield | *3 | 2 | 5 | 14 | -.214 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/20/2017 | at St. Lawrence | *5 | 4 | 2 | 10 | .200 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 21 | at Clarkson University | *4 | 3 | 7 | 21 | -.190 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 25 | SUNY NEW PALTZ | *4 | 1 | 4 | 11 | -.273 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 28 | SUNY PLATTSBURGH | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 28 | JOHN JAY | *3 | 9 | 0 | 17 | .529 | 1 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
11/03/2017 | vs Clarkson University | *4 | 2 | 6 | 18 | -.222 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 10 | vs Babson College | *4 | 1 | 5 | 16 | -.250 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Totals | 89 | 103 | 77 | 404 | .064 | 9 | 34 | 49 | 11 | 75 | 3 | 23 | 0 | 26.0 | 2 | 151.5 |
Sets played: 89 Kills per set: 1.16 Assists per set: 0.10 Service aces per set: 0.38 Digs per set: 0.84 Blocks per set: 0.29 |