#1 Dave Robbins - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 12, 2011  vs  Beloit College   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .500 
   Mar 13, 2011  vs  Sewanee   *  2  2  0  0  0  0  0  1  0  1  0  1  0  0  0  0  1  4  0  .333 
   Mar 14, 2011  vs  Fitchburg State   *  4  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  2  1  1  .400 
   Mar 16, 2011  vs  Gallaudet University   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  6  4  0  .429 
   Mar 17, 2011  vs  Brockport   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  5  4  0  .421 
   Mar 18, 2011  vs  Diplomats   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  5  1  .364 
   Mar 26, 2011    CLARKSON UNIVERSITY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .360 
   Mar 26, 2011    CLARKSON UNIVERSITY   *  5  1  4  3  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .433 
   Mar 27, 2011  at  Clarkson University-1   *  3  0  2  0  0  0  0  1  0  0  2  0  0  0  0  1  1  5  0  .455 
   Mar 27, 2011  at  Clarkson University-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .444 
   Mar 29, 2011    OLD WESTBURY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .400 
   Apr 02, 2011    SKIDMORE   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .419 
   Apr 02, 2011    SKIDMORE   *  5  0  3  2  0  1  0  0  0  0  1  0  0  0  0  0  5  4  1  .438 
   Apr 03, 2011  at  SKIDMORE-1   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  1  1  5  0  .440 
   Apr 03, 2011  at  SKIDMORE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  4  2  .415 
   Apr 06, 2011  at  Mount Saint Mary   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  4  1  .386 
   Apr 09, 2011    RPI-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .383 
   Apr 09, 2011    RPI-2   *  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  3  2  0  .391 
   Apr 10, 2011  at  RPI   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  7  2  .362 
   Apr 10, 2011  at  RPI   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .375 
   Apr 14, 2011    SUNY NEW PALTZ   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  2  .355 
   Apr 16, 2011  at  St. Lawrence   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .354 
   Apr 17, 2011  at  St. Lawrence   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .354 
   Apr 17, 2011    ST. LAWRENCE   *  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  2  0  .345 
   Apr 20, 2011    STEVENS   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  1  1  .330 
   Apr 22, 2011    ROCHESTER-1   *  4  2  3  2  3  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .348 
   Apr 22, 2011    ROCHESTER   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .333 
   Apr 25, 2011    PURCHASE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .340 
   May 01, 2011  at  FDU-Florham   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  1  .330 
   May 03, 2011    MOUNT SAINT MARY   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .327 
   May 07, 2011  at  Union Dutchmen-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .324 
   May 07, 2011  at  Union Dutchmen-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  3  0  .310 
   May 08, 2011    UNION DUTCHMEN   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  .308 
   Totals      33  120  17  37  16  7  1  0  6  0  2  4  3  0  0  4  16  73  98  18  .308 

#1 Dave Robbins - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2011  vs  Beloit College     1.0  1  0  0  0  2  0  0  0  0  0  0  0  3-2  0-0  1  0.00  19 
   Mar 26, 2011    CLARKSON UNIVERSITY     0.1  0  0  0  1  0  0  0  0  0  0  2  0  11-10  0-0  1  0.00  24 
   Apr 06, 2011  at  Mount Saint Mary     1.0  0  0  0  0  1  0  0  0  0  0  0  0  4-2  0-0  2  0.00  - 
   Apr 20, 2011    STEVENS     1.0  2  1  1  1  0  1  0  0  1  0  0  0  8-15  0-0  2  2.70  16 
   May 08, 2011    UNION DUTCHMEN-2     2.0  1  0  0  0  0  0  0  0  0  0  0  0  2-3  0-0  2  1.69  16 
   Totals      0  5.1  4  1  1  2  3  1  0  0  1  0  2  0  28-32  0-0  2  1.69  -