#25 Nick Johnson - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 11, 2014  vs  Waynesburg   *  5  0  3  1  3  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .600 
   Mar 12, 2014  vs  Franklin & Marshall   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .600 
   Mar 13, 2014  vs  Medaille College   *  5  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .400 
   Mar 15, 2014  vs  Amherst College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .368 
   Mar 16, 2014  vs  Grinnell College   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .304 
   Mar 17, 2014  vs  Utica College   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 02, 2014    SKIDMORE COLLEGE   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .290 
   Apr 05, 2014    CLARKSON UNIVERSITY-1   *  2  1  2  3  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 05, 2014    CLARKSON UNIVERSITY-2   *  6  2  4  2  2  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .385 
   Apr 06, 2014    CLARKSON UNIVERSITY-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .405 
   Apr 06, 2014    CLARKSON UNIVERSITY-2   *  4  2  2  2  2  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .413 
   Apr 09, 2014  at  Skidmore College   *  4  2  2  3  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .420 
   Apr 12, 2014    SUNY CORTLAND-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .389 
   Apr 12, 2014    SUNY CORTLAND-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Apr 16, 2014    MT. ST. MARY (N.Y.)   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .390 
   Apr 18, 2014  at  Rochester-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .393 
   Apr 18, 2014  at  Rochester-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  1  .385 
   Apr 19, 2014  at  Rochester-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .377 
   Apr 19, 2014  at  Rochester-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .356 
   Apr 22, 2014    ST. LAWRENCE-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  9  0  0  .347 
   Apr 22, 2014    ST. LAWRENCE-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .359 
   Apr 23, 2014    MANHATTANVILLE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .359 
   Apr 26, 2014  at  Union College-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .366 
   Apr 26, 2014  at  Union College-2   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  9  1  2  .368 
   Apr 27, 2014    UNION COLLEGE-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .374 
   Apr 27, 2014    UNION COLLEGE-2   *  4  1  2  2  0  0  1  0  0  1  0  0  0  0  0  0  8  0  0  .379 
   May 03, 2014  at  Bard College-1   *  3  1  1  2  1  0  0  0  0  0  0  1  0  0  0  0  11  0  0  .378 
   May 03, 2014  at  Bard College-2   *  5  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .359 
   May 04, 2014    BARD COLLEGE-1   *  2  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  4  0  0  .352 
   May 04, 2014    BARD COLLEGE-2   *  3  2  0  0  0  0  0  2  0  1  0  0  0  0  0  0  11  0  1  .343 
   May 08, 2014  vs  Union College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .330 
   May 09, 2014  vs  Clarkson University   *  4  1  3  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .345 
   May 09, 2014  vs  Union College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  11  0  1  .336 
   Totals      33  119  24  40  27  16  0  1  16  0  3  0  1  0  1  2  12  145  4  6  .336 

#25 Nick Johnson - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 16, 2014  vs  Grinnell College   *  3.1  7  10  8  8  2  1  0  0  3  0  2  0  4-13  0-1  0  21.60  100 
   Apr 12, 2014    SUNY CORTLAND-2   *  3.1  5  6  6  2  2  1  1  0  2  0  1  0  11-9  0-1  0  18.90  62 
   Apr 23, 2014    MANHATTANVILLE   *  3.0  4  5  3  3  4  0  1  0  1  0  0  0  2-8  0-2  0  15.83  68 
   Totals      3  9.2  16  21  17  13  8  2  2  0  6  0  3  0  17-30  0-2  0  15.83  -