#25 Nick Johnson - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 14, 2015  vs  Hope College (MI)   *  4  0  2  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Mar 15, 2015  vs  Southern Vt.   *  6  2  4  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .600 
   Mar 18, 2015  vs  Clarkson University-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .538 
   Mar 18, 2015  vs  Clarkson University-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .412 
   Mar 19, 2015  vs  Clarkson University-1   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .421 
   Mar 19, 2015  vs  Clarkson University-2   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  1  0  4  0  0  .391 
   Apr 03, 2015  at  Rensselaer-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .385 
   Apr 03, 2015  at  Rensselaer-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .333 
   Apr 05, 2015  vs  Rensselaer-1   *  3  0  1  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .333 
   Apr 05, 2015  vs  Rensselaer-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   Apr 11, 2015  at  RIT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Apr 11, 2015  at  RIT-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  0  0  .279 
   Apr 12, 2015    RIT-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Apr 12, 2015    RIT-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .280 
   Apr 15, 2015  at  Skidmore College-1   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .296 
   Apr 15, 2015  at  Skidmore College-2   *  3  3  3  0  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 18, 2015    U. OF ROCHESTER-1   *  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .367 
   Apr 18, 2015    U. OF ROCHESTER-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Apr 19, 2015    U. OF ROCHESTER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   Apr 19, 2015    U. OF ROCHESTER-2   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .357 
   Apr 25, 2015    BARD COLLEGE-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .356 
   Apr 25, 2015    BARD COLLEGE-2   *  5  1  2  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .359 
   Apr 26, 2015  at  Bard College-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .354 
   Apr 26, 2015  at  Bard College-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .337 
   Apr 29, 2015  at  Manhattanville   *  5  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .352 
   May 02, 2015    JOHN JAY   *  5  1  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .365 
   May 03, 2015    CCNY-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .364 
   May 03, 2015    CCNY   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .369 
   Totals      28  103  15  38  18  15  0  1  8  1  2  1  0  0  1  2  10  39  2  1  .369 

#25 Nick Johnson - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2015  vs  Hope College (MI)     1.0  0  0  0  1  2  0  0  0  0  0  0  0  4-18  0-0  0  0.00  15 
   Mar 18, 2015  vs  Clarkson University-2   *  3.0  7  4  4  1  4  1  0  0  1  0  0  0  2-5  0-1  0  9.00  66 
   Apr 05, 2015  vs  Rensselaer-2     1.0  2  3  2  2  1  0  0  0  0  0  0  0  1-8  0-1  0  10.80  21 
   Totals      1  5.0  9  7  6  4  7  1  0  0  1  0  0  0  7-31  0-1  0  10.80  -