#6 Matt Hernandez - 10 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 14, 2015  vs  Hope College (MI)   *  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  1.000 
   Mar 15, 2015  vs  Southern Vt.     1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  1  4  0  .667 
   Apr 03, 2015  at  Rensselaer-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Apr 05, 2015  vs  Rensselaer-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .375 
   Apr 05, 2015  vs  Rensselaer-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .400 
   Apr 11, 2015  at  RIT-2   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .333 
   Apr 12, 2015    RIT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .333 
   Apr 18, 2015    U. OF ROCHESTER-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Apr 19, 2015    U. OF ROCHESTER-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   May 02, 2015    JOHN JAY   *  2  3  2  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .400 
   Totals      7  20  4  8  3  0  0  0  4  0  0  0  2  0  1  0  4  6  11  6  .400 

#6 Matt Hernandez - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2015  vs  Southern Vt.     1.0  0  0  0  0  1  0  0  0  0  0  0  0  13-9  0-0  0  0.00  9 
   Mar 19, 2015  vs  Clarkson University-1     0.2  2  1  1  1  0  1  0  0  0  0  0  0  5-6  0-1  0  5.40  11 
   Apr 03, 2015  at  Rensselaer-2     1.0  2  0  0  0  1  1  0  0  0  0  0  0  0-18  0-1  0  3.38  18 
   Apr 12, 2015    RIT-2     1.1  1  0  0  2  2  0  1  0  0  0  0  0  1-15  0-1  0  2.25  31 
   Apr 15, 2015  at  Skidmore College-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-8  0-1  0  1.80  9 
   Apr 26, 2015  at  Bard College-2     0.2  1  0  0  0  0  0  1  0  0  0  0  0  5-6  0-1  0  1.59  9 
   Totals      0  5.2  6  1  1  3  4  2  2  0  0  0  0  0  29-62  0-1  0  1.59  -