#22 Matt Martino - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 12, 2017  vs  Fredonia   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .667 
   Mar 15, 2017  vs  Cairn University   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .429 
   Mar 18, 2017  vs  New York U.-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  7  1  0  .300 
   Mar 19, 2017  vs  Plymouth State-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .333 
   Mar 21, 2017  vs  Johns Hopkins   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .333 
   Apr 01, 2017  vs  Plattsburgh State   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .333 
   Apr 02, 2017  vs  Plattsburgh State-1   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .409 
   Apr 02, 2017  vs  Plattsburgh State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .391 
   Apr 05, 2017    ROCHESTER-1   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .423 
   Apr 05, 2017    ROCHESTER-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  11  0  0  .393 
   Apr 08, 2017  at  RIT   *  2  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .433 
   Apr 09, 2017  at  RIT-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .424 
   Apr 09, 2017    RIT-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .432 
   Apr 12, 2017    CCNY   *  2  2  0  0  0  0  0  0  0  0  0  2  0  0  0  1  1  2  0  .410 
   Apr 14, 2017    UNION COLLEGE-1   *  2  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  2  0  .415 
   Apr 14, 2017    UNION COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .409 
   Apr 15, 2017  at  Union College-1   *  1  2  1  2  0  0  1  3  0  0  0  0  0  0  0  0  0  2  0  .422 
   Apr 15, 2017  at  Union College-2   *  2  1  1  3  0  0  0  3  0  0  0  0  0  1  0  0  0  0  1  .426 
   Apr 19, 2017    MOUNT SAINT MARY   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .431 
   Apr 22, 2017  at  Rensselaer-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .418 
   Apr 22, 2017  at  Rensselaer-2   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  3  1  .424 
   Apr 23, 2017    RENSSELAER-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .419 
   Apr 23, 2017    RENSSELAER-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .394 
   Apr 26, 2017  at  New Paltz   *  2  0  0  2  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  .382 
   Apr 29, 2017    BARD COLLEGE-1   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .371 
   Apr 29, 2017    BARD COLLEGE-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .365 
   Apr 30, 2017  at  Bard College-1   *  2  3  1  1  1  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .368 
   Apr 30, 2017  at  Bard College-2   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .363 
   May 02, 2017    MANHATTANVILLE   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .341 
   May 06, 2017  at  St. Lawrence-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  3  1  0  .341 
   May 07, 2017    ST. LAWRENCE-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  3  0  .341 
   May 11, 2017  at  RIT   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   May 11, 2017  vs  Clarkson   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  2  .320 
   Totals      32  100  20  32  19  9  0  2  17  0  2  0  3  0  4  1  15  84  33  7  .320 

#22 Matt Martino - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 13, 2017  vs  Westfield State     0.2  3  0  0  0  1  0  0  0  0  0  0  0  5-8  0-0  0  0.00  19 
   Mar 18, 2017  vs  New York U.-2     0.1  2  2  2  3  0  0  1  0  0  0  0  0  15-14  0-0  0  18.00  22 
   Apr 19, 2017    MOUNT SAINT MARY     3.0  0  0  0  1  3  0  0  0  0  0  0  0  10-3  0-0  0  4.50  36 
   Apr 23, 2017    RENSSELAER-2     1.0  2  4  2  2  0  1  0  0  1  0  0  0  1-10  0-0  0  7.20  29 
   Totals      0  5.0  7  6  4  6  4  1  1  0  1  0  0  0  31-35  0-0  0  7.20  -