#25 Bryan Rubin - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 11, 2017  vs  Keene State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .000 
   Mar 12, 2017  vs  Fredonia   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  2  0  .000 
   Mar 15, 2017  vs  Cairn University   *  4  1  0  0  0  0  0  1  0  1  0  0  0  0  0  4  0  2  0  .000 
   Mar 18, 2017  vs  New York U.-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .067 
   Mar 19, 2017  vs  Plymouth State-1   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  3  4  0  .118 
   Mar 19, 2017  vs  Plymouth State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .100 
   Mar 21, 2017  vs  Johns Hopkins   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .091 
   Apr 01, 2017  vs  Plattsburgh State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Apr 02, 2017  vs  Plattsburgh State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .091 
   Apr 02, 2017  vs  Plattsburgh State-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 05, 2017    ROCHESTER-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .115 
   Apr 05, 2017    ROCHESTER-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .115 
   Apr 08, 2017  at  RIT     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Apr 09, 2017    RIT-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 12, 2017    CCNY   *  3  0  1  1  0  0  0  1  0  1  0  0  0  1  0  1  0  0  0  .161 
   Apr 14, 2017    UNION COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .161 
   Apr 15, 2017  at  Union College-1   *  3  1  1  2  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .176 
   Apr 15, 2017  at  Union College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .171 
   Apr 19, 2017    MOUNT SAINT MARY     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .171 
   Apr 22, 2017  at  Rensselaer-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .171 
   Apr 22, 2017  at  Rensselaer-2   *  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  2  0  0  0  .162 
   Apr 23, 2017    RENSSELAER-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .150 
   Apr 26, 2017  at  New Paltz     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .150 
   Apr 29, 2017    BARD COLLEGE-2   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .186 
   Apr 30, 2017  at  Bard College-1     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Apr 30, 2017  at  Bard College-2     1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222 
   May 02, 2017    MANHATTANVILLE   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .224 
   May 06, 2017  at  St. Lawrence-1     0  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .224 
   May 07, 2017    ST. LAWRENCE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   May 07, 2017    ST. LAWRENCE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .226 
   May 11, 2017  at  RIT     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .236 
   May 11, 2017  vs  Clarkson   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .246 
   Totals      16  57  5  14  10  2  0  0  9  0  2  0  2  2  4  3  24  10  20  5  .246 

#25 Bryan Rubin - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2017  vs  Fredonia     2.0  3  2  2  0  3  0  0  0  2  0  1  0  5-7  0-1  0  9.00  43 
   Mar 18, 2017  vs  New York U.-2     0.0  1  0  0  1  0  0  0  0  0  0  0  0  15-14  0-1  0  9.00  8 
   Apr 01, 2017  vs  Plattsburgh State     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-3  0-1  0  6.00  11 
   Apr 02, 2017  vs  Plattsburgh State-1     1.1  0  0  0  1  0  0  0  0  0  0  0  0  4-3  1-1  0  4.15  17 
   Apr 05, 2017    ROCHESTER-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  1-6  1-1  0  3.38  10 
   Apr 09, 2017    RIT-2     3.2  3  1  1  1  5  0  0  0  0  0  0  0  3-6  1-1  0  3.00  53 
   Apr 12, 2017    CCNY     1.0  2  0  0  0  1  0  0  0  0  0  0  0  11-1  1-1  0  2.70  21 
   Apr 14, 2017    UNION COLLEGE-2     3.0  1  0  0  1  3  0  0  0  0  0  0  0  6-2  2-1  0  2.08  36 
   Apr 22, 2017  at  Rensselaer-1     1.1  2  1  1  3  1  0  0  0  0  0  0  0  8-6  2-1  1  2.51  39 
   Apr 23, 2017    RENSSELAER-2     1.1  1  1  1  2  1  0  0  0  1  0  0  0  1-10  2-1  1  2.87  29 
   Apr 30, 2017  at  Bard College-2     0.1  0  0  0  0  1  0  0  0  0  0  0  0  3-4  2-1  1  2.81  3 
   May 02, 2017    MANHATTANVILLE   *  3.0  1  0  0  1  1  0  0  0  0  0  0  0  9-8  3-1  1  2.37  47 
   May 07, 2017    ST. LAWRENCE-1     0.2  1  0  0  1  2  0  0  0  0  0  0  0  1-0  3-1  2  2.29  13 
   May 11, 2017  vs  Clarkson     0.2  2  2  1  1  0  0  0  0  0  0  0  0  1-11  3-1  2  2.66  25 
   Totals      1  20.1  17  7  6  12  19  0  0  0  3  0  1  0  75-81  3-1  2  2.66  -