#23 Evan Trausch - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/11/2018   at  Chapman   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  11  1  0  .000 
   3/13/2018   at  Pomona-Pitzer   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .286 
   Mar 16, 2018  at  Caltech   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .250 
   Mar 17, 2018  at  La Verne   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  1  1  9  1  0  .250 
   3/18/2018   at  Occidental   *  4  1  1  2  0  0  0  0  0  0  0  0  0  1  0  2  10  0  0  .250 
   3/20/2018   at  Whittier     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 28, 2018    SUNY OLD WESTBURY   *  3  1  1  2  1  0  0  1  0  0  0  0  0  1  0  1  7  1  0  .261 
   Mar 30, 2018    ST. LAWRENCE-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .259 
   Mar 30, 2018    ST. LAWRENCE-2   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  18  0  0  .300 
   Mar 31, 2018    ST. LAWRENCE-1   *  4  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .324 
   Mar 31, 2018    ST. LAWRENCE-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .308 
   Apr 07, 2018    SKIDMORE COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  10  0  0  .310 
   Apr 07, 2018    SKIDMORE COLLEGE-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .298 
   Apr 08, 2018  at  Skidmore College-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  10  0  0  .300 
   Apr 08, 2018  at  Skidmore College-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .315 
   4/11/2018   at  Williams   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .315 
   Apr 13, 2018  at  Clarkson University-1   *  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  7  1  0  .309 
   Apr 13, 2018  at  Clarkson University-2   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  9  1  0  .339 
   Apr 14, 2018    CLARKSON UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .323 
   Apr 14, 2018    CLARKSON UNIVERSITY-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  13  0  0  .323 
   Apr 18, 2018  at  Rochester-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .313 
   Apr 18, 2018  at  Rochester-2   *  4  3  3  2  0  0  2  1  0  0  0  0  0  0  0  0  8  1  0  .338 
   04/21/18   at  Moravian College-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   04/21/18   at  Moravian College-2   *  4  2  2  0  1  0  0  0  0  0  0  1  0  0  0  0  8  1  0  .342 
   Apr 22, 2018    LEHMAN COLLEGE-1   *  4  1  3  3  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .363 
   Apr 28, 2018    UNION COLLEGE (N.Y.)-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .349 
   Apr 28, 2018    UNION COLLEGE (N.Y.)-2  *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  1  0  11  0  0  .345 
   Apr 29, 2018  at  Union College (N.Y.)-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .330 
   May 05, 2018  at  Bard College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .319 
   May 05, 2018  at  Bard College-2   *  3  2  2  3  1  0  0  2  0  0  0  0  0  0  0  0  9  0  0  .330 
   May 06, 2018    BARD COLLEGE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .327 
   May 06, 2018    BARD COLLEGE-2   *  5  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .321 
   May 10, 2018  vs  Union College (N.Y.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  1  .321 
   May 11, 2018    RIT   *  3  2  2  0  1  0  0  0  0  0  0  1  0  0  0  0  11  1  0  .330 
   Totals      32  112  21  37  20  8  0  2  8  0  0  1  5  0  3  2  14  261  15  1  .330 

#23 Evan Trausch - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/12/2018   at  Occidental     2.1  4  1  1  2  1  1  0  0  0  0  0  0  3-4  0-0  0  3.86  40 
   3/20/2018   at  Whittier     2.0  3  3  3  2  0  1  0  0  3  0  1  0  0-9  0-0  0  8.31  - 
   4/11/2018   at  Williams   *  3.2  4  3  3  4  0  1  0  0  0  0  1  0  10-7  0-0  0  7.88  - 
   Totals      1  8.0  11  7  7  8  1  3  0  0  3  0  2  0  13-20  0-0  0  7.88  -