#12 Matt Schwartz - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2019  vs  Finlandia   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/10/2019   vs  FDU-Florham   *  2  1  1  1  0  0  0  4  0  0  0  0  0  0  0  0  2  0  0  .400 
   3/10/2019   vs  Otterbein     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 11, 2019  at  Baruch   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  4  0  0  .250 
   3/12/2019   vs  Plymouth St.     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 15, 2019  vs  North Central   *  3  0  1  1  0  1  0  1  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 17, 2019  at  Babson College   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .235 
   3/18/2019   vs  Denison   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .190 
   Mar 23, 2019    BARD-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Mar 23, 2019    BARD-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .208 
   Mar 24, 2019  at  Bard-1   *  4  0  2  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 24, 2019  at  Bard-2   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .250 
   Mar 27, 2019  at  Old Westbury   *  4  2  2  0  0  0  0  0  0  1  0  1  0  0  0  0  3  0  0  .278 
   Mar 29, 2019    CLARKSON UNIVERSITY-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .282 
   Mar 29, 2019    CLARKSON UNIVERSITY-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .279 
   Mar 30, 2019  at  Clarkson University-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  .283 
   Mar 30, 2019  at  Clarkson University   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .275 
   Apr 03, 2019    CCNY     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .264 
   Apr 06, 2019    RPI-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0  0  .246 
   Apr 07, 2019  at  RPI-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .237 
   Apr 13, 2019  at  Skidmore College-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 13, 2019  at  Skidmore College-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .238 
   Apr 14, 2019    SKIDMORE COLLEGE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .234 
   Apr 14, 2019    SKIDMORE COLLEGE-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .231 
   Apr 19, 2019  at  Union College (NY)-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 19, 2019  at  Union College (NY)-2     3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 20, 2019  at  Union College (NY)-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .264 
   Apr 20, 2019  at  Union College (NY)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .253 
   Apr 24, 2019    SUNY NEW PALTZ   *  2  2  2  2  0  1  0  2  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 27, 2019  at  RIT-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   Apr 27, 2019  at  RIT-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .282 
   Apr 28, 2019  at  RIT-1   *  3  1  1  3  1  0  0  0  0  0  0  0  0  1  0  0  3  0  1  .284 
   Apr 28, 2019  at  RIT-2   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Totals      25  93  18  26  18  3  3  2  15  0  3  1  2  0  1  3  22  32  0  3  .280 

#12 Matt Schwartz - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 29, 2019    CLARKSON UNIVERSITY-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  3-13  0-0  0  0.00  2 
   Totals      0  0.1  0  0  0  0  0  0  0  0  0  0  0  0  3-13  0-0  0  0.00  -