#24 Matt McGannon - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2019  vs  Finlandia   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  2  .000 
   3/10/2019   vs  FDU-Florham   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   3/10/2019   vs  Otterbein   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  1  .333 
   Mar 11, 2019  at  Baruch     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .429 
   3/12/2019   vs  Plymouth St.   *  6  2  3  0  0  0  0  0  0  1  0  0  0  0  0  2  5  3  0  .462 
   Mar 15, 2019  vs  North Central   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .500 
   Mar 16, 2019  vs  SUNY Canton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Mar 17, 2019  at  Babson College   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .421 
   3/18/2019   vs  Denison   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .348 
   Mar 23, 2019    BARD-1   *  4  1  1  2  0  0  0  0  0  0  1  1  0  0  0  1  2  4  1  .333 
   Mar 23, 2019    BARD-2   *  1  3  0  0  0  0  0  3  0  0  0  0  0  0  0  0  2  4  0  .321 
   Mar 24, 2019  at  Bard-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .321 
   Mar 24, 2019  at  Bard-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .300 
   Mar 29, 2019    CLARKSON UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .273 
   Mar 29, 2019    CLARKSON UNIVERSITY-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  1  .257 
   Mar 30, 2019  at  Clarkson University-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .257 
   Apr 03, 2019    CCNY   *  5  1  3  0  1  0  0  0  0  2  1  0  0  0  0  0  5  2  1  .300 
   Apr 06, 2019    RPI-1   *  2  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .286 
   Apr 06, 2019    RPI-2   *  4  0  2  0  1  0  0  0  0  0  0  0  1  0  0  1  0  4  0  .304 
   Apr 07, 2019  at  RPI-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .304 
   Apr 07, 2019  at  RPI-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  3  0  .286 
   Apr 13, 2019  at  Skidmore College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .275 
   Apr 13, 2019  at  Skidmore College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   Apr 14, 2019    SKIDMORE COLLEGE-2     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .269 
   Apr 19, 2019  at  Union College (NY)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  1  .259 
   Apr 19, 2019  at  Union College (NY)-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  4  0  .268 
   Apr 27, 2019  at  RIT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .259 
   Apr 27, 2019  at  RIT-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .259 
   Apr 28, 2019  at  RIT-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .259 
   Totals      24  58  12  15  5  2  0  0  8  0  3  2  1  3  1  0  12  47  47  12  .259 

#24 Matt McGannon - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/10/2019   vs  FDU-Florham   *  5.0  3  1  1  0  6  1  0  0  0  0  0  0  13-6  1-0  0  1.80  - 
   Mar 16, 2019  vs  SUNY Canton   *  6.0  3  2  2  4  7  1  0  0  0  0  0  0  10-2  2-0  0  2.45  - 
   Mar 24, 2019  at  Bard-1   *  5.1  9  4  4  2  4  0  0  0  0  0  0  0  6-7  2-0  0  3.86  77 
   Mar 30, 2019  at  Clarkson University-1   *  5.0  6  7  4  1  6  1  0  0  2  0  0  1  1-7  2-1  0  4.64  90 
   Apr 07, 2019  at  RPI-1   *  4.0  3  2  2  3  3  1  0  0  0  1  1  0  0-2  2-2  0  4.62  68 
   Apr 14, 2019    SKIDMORE COLLEGE-1   *  2.0  6  4  4  0  1  0  1  0  0  1  0  0  2-8  2-3  0  5.60  30 
   Apr 20, 2019  at  Union College (NY)-1     2.2  2  1  1  0  2  0  0  1  2  0  0  0  9-1  2-3  0  5.40  37 
   Apr 27, 2019  at  RIT-2     2.0  3  3  3  3  2  1  0  0  1  1  0  0  7-12  2-3  0  5.91  54 
   Apr 28, 2019  at  RIT-2     0.2  5  3  3  0  0  0  0  0  0  0  0  0  14-19  2-3  0  6.61  26 
   Totals      6  32.2  40  27  24  13  31  5  1  1  5  3  1  1  62-64  2-3  0  6.61  -