#12 Lindsay Guest  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 10, 2003  at FDU-Florham   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 13, 2003  KING'S COLLEGE   3-4  *    0  0  0  3  .000  0  .000  0  0-0  0 
Sep 14, 2003  ELMIRA COLLEGE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 17, 2003  at SUNY New Paltz   4-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2003  vs Swarthmore College   5-3  *    1  0  2  4  .143  1  .143  0  0-0  0 
Sep 20, 2003  at Wellesley College   2-4  *  *  1  0  2  2  .222  2  .333  0  0-0  0 
Sep 21, 2003  vs Smith College   2-1  *  *  1  0  2  2  .273  2  .455  0  0-0  0 
Sep 26, 2003  at Union Dutchwomen   4-0  *  *  2  1  5  3  .357  3  .571  1  0-0  0 
Sep 27, 2003  at Skidmore College   0-8  *  *  0  0  0  0  .357  0  .571  0  0-0  0 
Oct. 1, 2003  at RPI   1-4  *  *  0  0  0  2  .312  0  .500  0  0-0  0 
Oct 06, 2003  DREW UNIVERSITY   2-5  *  *  0  0  0  1  .294  0  .471  0  0-0  0 
Oct 10, 2003  at William Smith   0-4  *  *  0  0  0  1  .278  0  .444  0  0-0  0 
Oct 11, 2003  at Rochester   1-4  *  *  0  0  0  1  .263  0  .421  0  0-0  0 
Oct 24, 2003  ST. LAWRENCE UNIV.   1-4  *  *  1  0  2  5  .250  5  .542  0  0-0  0 
Oct 25, 2003  HAMILTON COLLEGE   3-4  *  *  0  1  1  0  .250  0  .542  0  0-0  0 
Nov 03, 2003  MANHATTANVILLE COLL.  2-4  *    0  0  0  0  .250  0  .542  0  0-0  0 
Totals     32-62  16  10  6  2  14  24  .250  13  .542  1  0-0  0 

 
Games played: 16
Shots per game: 1.50
Goals per game: 0.38
Assists per game: 0.12
Points per game: 0.88