#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 13, 2003  KING'S COLLEGE   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2003  ELMIRA COLLEGE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 27, 2003  at Skidmore College   0-8  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2003  DREW UNIVERSITY   2-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 11, 2003  at Rochester   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 24, 2003  ST. LAWRENCE UNIV.   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 03, 2003  MANHATTANVILLE COLL.  2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     10-31  7  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 11, 2003  at Rochester   1-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -