# 1 Bernie Wu  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 11, 2004  KINGSFH   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  80  0 
Sep 12, 2004  ELMIRA   0-1  *  *  0  0  0  5  .000  4  .800  0  0-0  67  0 
Sep 15, 2004  SUNY NEW PALTZ   2-1  *  *  0  0  0  8  .000  8  .923  0  0-0  73  0 
Sep 19, 2004  ELMS   3-0  *  *  1  0  2  3  .062  3  .938  0  0-0  39  0 
Sep 19, 2004  MOUNT HOLYOKE   1-2  *  *  0  1  1  5  .048  3  .857  0  0-0  38  0 
Sep 24, 2004  UNION   4-3  *  *  1  1  3  3  .083  3  .875  0  0-0  66  0 
Sep 25, 2004  SKIDMORE   0-1  *  *  0  0  0  0  .083  0  .875  0  0-0  49  0 
Sep 29, 2004  RPI   1-2  *  *  0  0  0  2  .077  1  .846  0  0-0  70  0 
Oct. 5, 2004  at DREW University   2-4  *  *  1  0  2  1  .111  1  .852  0  0-0  0  0 
Oct 08, 2004  at St. Lawrence   0-5  *  *  0  0  0  0  .111  0  .852  0  0-0  0  0 
Oct 09, 2004  at Hamilton College   0-2  *  *  0  0  0  1  .107  0  .821  0  0-0  0  0 
Oct 22, 2004  WSC   0-1  *  *  0  0  0  0  .107  0  .821  0  0-0  60  0 
Oct 23, 2004  URFH04   0-1  *  *  0  0  0  0  .107  0  .821  0  0-0  61  0 
Oct 27, 2004  at Manhattanville Col.   1-2  *  *  0  0  0  0  .107  0  .821  0  0-0  63  0 
Oct 28, 2004  FDU   1-2  *  *  0  0  0  3  .097  1  .774  0  0-0  53  0 
Totals     16-29  15  15  3  2  8  31  .097  24  .774  0  0-0  719  0 

 
Games played: 15
Shots per game: 2.07
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53

 # 1 Bernie Wu  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 08, 2004  at St. Lawrence   0-5  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1