| #12 Lindsay Guest |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Sep 11, 2004 | KINGSFH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 0 |
| Sep 12, 2004 | ELMIRA | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 54 | 0 |
| Sep 15, 2004 | SUNY NEW PALTZ | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 18 | 0 | |
| Sep 19, 2004 | ELMS | 3-0 | * | * | 0 | 0 | 0 | 7 | .000 | 2 | .417 | 0 | 0-0 | 19 | 0 |
| Sep 19, 2004 | MOUNT HOLYOKE | 1-2 | * | * | 1 | 0 | 2 | 3 | .067 | 2 | .467 | 0 | 0-0 | 68 | 0 |
| Sep 24, 2004 | UNION | 4-3 | * | * | 0 | 0 | 0 | 11 | .038 | 7 | .538 | 0 | 0-0 | 37 | 0 |
| Sep 25, 2004 | SKIDMORE | 0-1 | * | * | 0 | 0 | 0 | 3 | .034 | 2 | .552 | 0 | 0-1 | 51 | 0 |
| Sep 29, 2004 | RPI | 1-2 | * | * | 0 | 0 | 0 | 3 | .031 | 0 | .500 | 0 | 0-0 | 62 | 0 |
| Oct. 5, 2004 | at DREW University | 2-4 | * | 0 | 0 | 0 | 0 | .031 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2004 | at St. Lawrence | 0-5 | * | * | 0 | 0 | 0 | 0 | .031 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2004 | at Hamilton College | 0-2 | * | 0 | 0 | 0 | 0 | .031 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Oct 22, 2004 | WSC | 0-1 | * | * | 0 | 0 | 0 | 1 | .030 | 0 | .485 | 0 | 0-0 | 66 | 0 |
| Oct 23, 2004 | URFH04 | 0-1 | * | * | 0 | 0 | 0 | 0 | .030 | 0 | .485 | 0 | 0-0 | 70 | 0 |
| Oct 27, 2004 | at Manhattanville Col. | 1-2 | * | * | 0 | 0 | 0 | 0 | .030 | 0 | .485 | 0 | 0-0 | 70 | 0 |
| Totals | 15-27 | 14 | 11 | 1 | 0 | 2 | 33 | .030 | 16 | .485 | 0 | 0-1 | 545 | 0 |
|
Games played: 14 Shots per game: 2.36 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |