| #13 Emily Morris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Sep 15, 2004 | SUNY NEW PALTZ | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 41 | 0 | |
| Sep 19, 2004 | ELMS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 79 | 0 | |
| Sep 19, 2004 | MOUNT HOLYOKE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 37 | 0 | |
| Sep 24, 2004 | UNION | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 24 | 0 | |
| Sep 25, 2004 | SKIDMORE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | 21 | 0 | |
| Sep 29, 2004 | RPI | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 13 | 0 | |
| Oct. 5, 2004 | at DREW University | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2004 | at Hamilton College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | 0 | |
| Oct 22, 2004 | WSC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 36 | 0 |
| Oct 23, 2004 | URFH04 | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 47 | 0 |
| Oct 27, 2004 | at Manhattanville Col. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 55 | 0 | |
| Oct 28, 2004 | FDU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 49 | 0 |
| Totals | 15-21 | 12 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 402 | 0 |
|
Games played: 12 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |