#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 06, 2007  SCRFH   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 08, 2007  ELMS   7-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2007  KINGS   3-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2007  vs Smith College   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2007  at Union College   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2007  at Rensselaer   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 29, 2007  ETOWN   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 05, 2007  SLU   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2007  HAMFH   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 10, 2007  WESTERN CONNECTICUT   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 19, 2007  at William Smith   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 24, 2007  MORRISVILLE   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 27, 2007  at New Paltz Hawks   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     22-26  13  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 08, 2007  ELMS   7-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 16, 2007  vs Smith College   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 26, 2007  at Rensselaer   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 10, 2007  WESTERN CONNECTICUT   1-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 27, 2007  at New Paltz Hawks   1-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Totals        5  0  0:00  0  0.00  1  1.000  0  0  0  4