| # 1 Jessica Lance |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Sep 01, 2010 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | 0 |
| 9/3/2010 | at Keystone College | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Sep 11, 2010 | MVILLEFH | 3-1 | * | * | 0 | 2 | 2 | 3 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | 0 |
| Sep 12, 2010 | SMI | 4-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | 0 |
| Sep 17, 2010 | at Drew University | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Sep 21, 2010 | at Western Connecticut | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Sep 24, 2010 | at Hamilton College | 0-7 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at St. Lawrence | 1-4 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .333 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 64 | 0 |
| Sep 29, 2010 | RPI_FH | 1-2 | * | * | 1 | 0 | 2 | 5 | .038 | 4 | .423 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 63 | 0 |
| Oct 02, 2010 | MORRISVILLE | 3-6 | * | * | 0 | 0 | 0 | 5 | .032 | 1 | .387 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | 0 |
| Oct 05, 2010 | NP | 1-3 | * | * | 0 | 0 | 0 | 3 | .029 | 3 | .441 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | 0 |
| Oct 08, 2010 | SKIDFH | 0-5 | * | * | 0 | 0 | 0 | 2 | .028 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | 0 |
| Oct 09, 2010 | UNION | 1-2 | * | * | 0 | 0 | 0 | 3 | .026 | 3 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | 0 |
| Oct 15, 2010 | FDU-FLORHAM | 1-2 | * | * | 0 | 0 | 0 | 2 | .024 | 2 | .488 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Oct 23, 2010 | ROCHESTER | 2-6 | * | * | 0 | 0 | 0 | 0 | .024 | 0 | .488 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | 0 |
| Oct 24, 2010 | WILLIAM SMITH | 1-6 | * | * | 0 | 0 | 0 | 1 | .024 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | 0 |
| 10-26-10 | at Scranton | 2-1 | * | * | 0 | 1 | 1 | 3 | .022 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | 0 |
| Totals | 21-57 | 17 | 17 | 1 | 4 | 6 | 45 | .022 | 21 | .467 | 0-0 | 0 | 0-1 | 0 | 1 | 0 | 1002 | 0 |
|
Games played: 17 Shots per game: 2.65 Goals per game: 0.06 Assists per game: 0.24 Points per game: 0.35 |