| #15 Anna Schroeder |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Sep 01, 2010 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | 0 |
| 9/3/2010 | at Keystone College | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 1 |
| Sep 11, 2010 | MVILLEFH | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | 0 |
| Sep 12, 2010 | SMI | 4-2 | * | 3 | 0 | 6 | 3 | .600 | 3 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 54 | 0 | |
| Sep 17, 2010 | at Drew University | 0-5 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Sep 21, 2010 | at Western Connecticut | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | 0 |
| Sep 24, 2010 | at Hamilton College | 0-7 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at St. Lawrence | 1-4 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Sep 29, 2010 | RPI_FH | 1-2 | * | * | 0 | 0 | 0 | 3 | .250 | 3 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Oct 02, 2010 | MORRISVILLE | 3-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Oct 05, 2010 | NP | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | 0 |
| Oct 08, 2010 | SKIDFH | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | 0 |
| Oct 09, 2010 | UNION | 1-2 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 | 0 |
| Oct 15, 2010 | FDU-FLORHAM | 1-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Oct 23, 2010 | ROCHESTER | 2-6 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Oct 24, 2010 | WILLIAM SMITH | 1-6 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | 0 |
| 10-26-10 | at Scranton | 2-1 | * | 0 | 0 | 0 | 0 | .214 | 0 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21-57 | 17 | 15 | 3 | 1 | 7 | 14 | .214 | 11 | .786 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1001 | 1 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |