| #20 Maura McCarthy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Sep 01, 2010 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 22 | 0 |
| 9/3/2010 | at Keystone College | 1-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | 0 | 0 | 52 | 0 | |
| Sep 11, 2010 | MVILLEFH | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 45 | 0 |
| Sep 12, 2010 | SMI | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 63 | 0 |
| Sep 17, 2010 | at Drew University | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 70 | 0 |
| Sep 21, 2010 | at Western Connecticut | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 52 | 0 |
| Sep 24, 2010 | at Hamilton College | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at St. Lawrence | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 63 | 0 |
| Sep 29, 2010 | RPI_FH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 12 | 0 | 0 | 54 | 0 |
| Oct 02, 2010 | MORRISVILLE | 3-6 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 16 | 0 | 0 | 40 | 0 |
| Oct 05, 2010 | NP | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 67 | 0 |
| Oct 08, 2010 | SKIDFH | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | 0 |
| Oct 09, 2010 | UNION | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 70 | 0 |
| Oct 15, 2010 | FDU-FLORHAM | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 47 | 0 |
| Oct 23, 2010 | ROCHESTER | 2-6 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 67 | 0 |
| Oct 24, 2010 | WILLIAM SMITH | 1-6 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 29 | 0 |
| 10-26-10 | at Scranton | 2-1 | * | 0 | 0 | 0 | 3 | .071 | 2 | .643 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 47 | 0 | |
| Totals | 21-57 | 17 | 15 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1-0 | 0 | 0-0 | 99 | 0 | 0 | 829 | 0 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |