| #41 Maggie Brelis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Sep 12, 2010 | SMI | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | 0 | |
| Sep 17, 2010 | at Drew University | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 0 | |
| Sep 24, 2010 | at Hamilton College | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 02, 2010 | MORRISVILLE | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | 0 | |
| Oct 05, 2010 | NP | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct 08, 2010 | SKIDFH | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
| Oct 09, 2010 | UNION | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 | 0 | |
| Oct 15, 2010 | FDU-FLORHAM | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | 0 | |
| Oct 24, 2010 | WILLIAM SMITH | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | 0 | |
| 10-26-10 | at Scranton | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 | 0 | |
| Totals | 13-39 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 477 | 0 |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #41 Maggie Brelis |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2010 | SMI | 4-2 | * | 35:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Sep 17, 2010 | at Drew University | 0-5 | * | 6:02 | 1 | 1.71 | 0 | .667 | 0 | 0 | 0 | - | |
| Sep 24, 2010 | at Hamilton College | 0-7 | * | 20:55 | 2 | 3.39 | 5 | .700 | 0 | 0 | 0 | - | |
| Oct 02, 2010 | MORRISVILLE | 3-6 | * | 54:41 | 4 | 4.20 | 5 | .632 | 0 | 1 | 0 | - | |
| Oct 05, 2010 | NP | 1-3 | * | * | 70:00 | 3 | 3.75 | 1 | .565 | 0 | 2 | 0 | - |
| Oct 08, 2010 | SKIDFH | 0-5 | * | 35:00 | 2 | 3.79 | 4 | .586 | 0 | 2 | 0 | - | |
| Oct 09, 2010 | UNION | 1-2 | * | * | 100:00 | 1 | 2.83 | 18 | .729 | 0 | 3 | 0 | - |
| Oct 15, 2010 | FDU-FLORHAM | 1-2 | * | * | 55:02 | 2 | 2.79 | 4 | .722 | 0 | 4 | 0 | - |
| Oct 24, 2010 | WILLIAM SMITH | 1-6 | * | * | 55:04 | 6 | 3.40 | 9 | .696 | 0 | 5 | 0 | - |
| 10-26-10 | at Scranton | 2-1 | * | * | 77:10 | 1 | 3.03 | 6 | .711 | 1 | 5 | 0 | - |
| Totals | 10 | 5 | 508:54 | 22 | 3.03 | 54 | .711 | 1 | 5 | 0 | - |