| # 6 Madeline Rooney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Sep 01, 2010 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | 0 |
| 9/3/2010 | at Keystone College | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | 0 |
| Sep 11, 2010 | MVILLEFH | 3-1 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Sep 12, 2010 | SMI | 4-2 | * | 0 | 1 | 1 | 1 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | 0 | |
| Sep 17, 2010 | at Drew University | 0-5 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Sep 21, 2010 | at Western Connecticut | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | 0 |
| Sep 24, 2010 | at Hamilton College | 0-7 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at St. Lawrence | 1-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | 0 |
| Sep 29, 2010 | RPI_FH | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | 0 |
| Oct 02, 2010 | MORRISVILLE | 3-6 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | 0 |
| Oct 05, 2010 | NP | 1-3 | * | * | 1 | 0 | 2 | 2 | .429 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 33 | 0 |
| Oct 08, 2010 | SKIDFH | 0-5 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | 0 |
| Oct 09, 2010 | UNION | 1-2 | * | * | 0 | 0 | 0 | 3 | .300 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 | 0 |
| Oct 15, 2010 | FDU-FLORHAM | 1-2 | * | * | 1 | 0 | 2 | 1 | .364 | 1 | .727 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 60 | 0 |
| Oct 23, 2010 | ROCHESTER | 2-6 | * | * | 0 | 0 | 0 | 2 | .308 | 2 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Oct 24, 2010 | WILLIAM SMITH | 1-6 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | 0 |
| 10-26-10 | at Scranton | 2-1 | * | * | 0 | 1 | 1 | 0 | .308 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | 0 |
| Totals | 21-57 | 17 | 16 | 4 | 2 | 10 | 13 | .308 | 10 | .769 | 0-0 | 1 | 0-0 | 0 | 2 | 0 | 850 | 0 |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |