| # 7 Emily Maier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Sep 01, 2010 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| 9/3/2010 | at Keystone College | 1-2 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Sep 11, 2010 | MVILLEFH | 3-1 | * | * | 1 | 0 | 2 | 5 | .091 | 3 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | 0 |
| Sep 12, 2010 | SMI | 4-2 | * | 0 | 1 | 1 | 3 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | 0 | |
| Sep 17, 2010 | at Drew University | 0-5 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Sep 21, 2010 | at Western Connecticut | 0-2 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | 0 |
| Sep 24, 2010 | at Hamilton College | 0-7 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at St. Lawrence | 1-4 | * | * | 1 | 0 | 2 | 5 | .087 | 2 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | 0 |
| Sep 29, 2010 | RPI_FH | 1-2 | * | * | 0 | 0 | 0 | 3 | .077 | 3 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | 0 |
| Oct 02, 2010 | MORRISVILLE | 3-6 | * | * | 1 | 0 | 2 | 5 | .097 | 1 | .484 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | 0 |
| Oct 05, 2010 | NP | 1-3 | * | * | 0 | 0 | 0 | 4 | .086 | 2 | .486 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | 0 |
| Oct 08, 2010 | SKIDFH | 0-5 | * | * | 0 | 0 | 0 | 0 | .086 | 0 | .486 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | 0 |
| Oct 09, 2010 | UNION | 1-2 | * | * | 0 | 1 | 1 | 2 | .081 | 2 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 | 0 |
| Oct 15, 2010 | FDU-FLORHAM | 1-2 | * | * | 0 | 0 | 0 | 3 | .075 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | 0 |
| Oct 23, 2010 | ROCHESTER | 2-6 | * | * | 0 | 1 | 1 | 0 | .075 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | 0 |
| Oct 24, 2010 | WILLIAM SMITH | 1-6 | * | * | 1 | 0 | 2 | 1 | .098 | 1 | .512 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 14 | 0 |
| 10-26-10 | at Scranton | 2-1 | * | 1 | 0 | 2 | 4 | .111 | 3 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 60 | 0 | |
| Totals | 21-57 | 17 | 15 | 5 | 3 | 13 | 45 | .111 | 24 | .533 | 1-0 | 1 | 0-0 | 0 | 1 | 1 | 867 | 0 |
|
Games played: 17 Shots per game: 2.65 Goals per game: 0.29 Assists per game: 0.18 Points per game: 0.76 |