# 3 Hayley Beach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 30, 2013  KEYSTONE COLLEGE   7-1  *    1  0  2  4  .250  4  1.000  0-0  0  0-0  0  0  0  0 
Sep 06, 2013  MANHATTANVILLE   2-1  *    0  0  0  2  .167  2  1.000  0-0  0  0-0  0  0  0  0 
Sep 07, 2013  SMITH COLLEGE   2-3  *    0  0  0  0  .167  0  1.000  0-0  0  0-0  0  0  0  0 
Sep 10, 2013  at Kean University   0-1  *    0  0  0  0  .167  0  1.000  0-0  0  0-0  0  0  0  0 
Sep 18, 2013  W.CONNECTICUT STATE   3-1  *    0  1  1  1  .143  0  .857  0-0  0  0-0  0  0  0  0 
09/21/2013   at Elms College   4-0  *    0  0  0  4  .091  4  .909  0-0  0  0-0  0  0  0  0 
Sep 27, 2013  at Rochester   1-2  *    0  0  0  1  .083  0  .833  0-0  0  0-0  0  0  0  0 
Sep 28, 2013  at William Smith   1-2  *    0  1  1  0  .083  0  .833  0-0  0  0-0  0  0  0  0 
Oct 04, 2013  at Hartwick   3-0  *    0  0  0  6  .056  3  .722  0-0  0  0-0  0  0  0  0 
Oct 05, 2013  at Morrisville State   11-0  *    1  1  3  7  .080  4  .680  0-0  0  0-0  0  0  0  0 
Oct 11, 2013  SKIDMORE COLLEGE   2-1  *    0  0  0  1  .077  1  .692  0-0  0  0-0  0  0  0  0 
Oct 12, 2013  ST. LAWRENCE   3-1  *    0  0  0  1  .074  1  .704  0-0  0  0-0  0  0  0  0 
Oct 19, 2013  UNION COLLEGE   2-0  *    0  0  0  0  .074  0  .704  0-0  0  0-0  0  0  0  0 
Oct 23, 2013  at Rensselaer   0-1  *    0  0  0  0  .074  0  .704  0-0  0  0-0  0  0  0  0 
Oct 26, 2013  at Ramapo   3-0  *    0  0  0  0  .074  0  .704  0-0  0  0-0  0  0  0  0 
Oct 28, 2013  SCRANTON   2-1  *    0  0  0  1  .071  1  .714  0-0  0  0-0  0  0  0  0 
Oct 31, 2013  NEW PALTZ   1-5  *    0  0  0  0  .071  0  .714  0-0  0  0-0  0  0  0  0 
Nov 06, 2013  at Skidmore College   0-4  *    0  0  0  0  .071  0  .714  0-0  0  0-0  0  0  0  0 
Totals     47-24  18  0  2  3  7  28  .071  20  .714  0-0  0  0-0  0  0  0  0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39