#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 30, 2013  KEYSTONE COLLEGE   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 07, 2013  SMITH COLLEGE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 10, 2013  at Kean University   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 27, 2013  at Rochester   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 05, 2013  at Morrisville State   11-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 11, 2013  SKIDMORE COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 12, 2013  ST. LAWRENCE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 26, 2013  at Ramapo   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 31, 2013  NEW PALTZ   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 06, 2013  at Skidmore College   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     30-18  10  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 07, 2013  SMITH COLLEGE   2-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 10, 2013  at Kean University   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 05, 2013  at Morrisville State   11-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Oct 11, 2013  SKIDMORE COLLEGE   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 26, 2013  at Ramapo   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Oct 31, 2013  NEW PALTZ   1-5  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 06, 2013  at Skidmore College   0-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        7  0  0:00  0  0.00  5  1.000  0  0  0  2.0  0