| # 3 Hayley Beach |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 02, 2016 | SUNY GENESEO | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2016 | SMITH COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2016 | KEAN UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2016 | BROCKPORT | 9-0 | * | * | 2 | 0 | 4 | 4 | .286 | 2 | .714 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2016 | at Western Connecticut | 6-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2016 | RAMAPO COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2016 | at William Paterson | 6-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .778 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2016 | MONTCLAIR ST. | 1-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 1 | 0-0 | 0 | 0 |
| Sep 24, 2016 | at St. Lawrence | 3-0 | * | * | 0 | 0 | 0 | 1 | .364 | 1 | .818 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2016 | HARTWICK COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 3 | .357 | 3 | .857 | 0 | 0-0 | 0 | 0 |
| Oct. 1, 2016 | at William Smith | 2-3 | * | 0 | 0 | 0 | 1 | .333 | 0 | .800 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2016 | ROCHESTER | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .800 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2016 | SKIDMORE COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 2 | .294 | 1 | .765 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2016 | UNION COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .700 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2016 | at Rensselaer | 0-1 | * | * | 0 | 0 | 0 | 1 | .238 | 1 | .714 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2016 | at Univ. of Scranton | 2-0 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .727 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2016 | at New Paltz | 3-2 | * | * | 1 | 0 | 2 | 1 | .304 | 1 | .739 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2016 | SKIDMORE COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 0 | .304 | 0 | .739 | 0 | 0-0 | 0 | 0 |
| Totals | 55-13 | 18 | 17 | 7 | 0 | 14 | 23 | .304 | 17 | .739 | 1 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.39 Assists per game: 0.00 Points per game: 0.78 |