# 6 Cristina Lopez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
Sep 02, 2016 | SUNY GENESEO | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Sep 03, 2016 | SMITH COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Sep 07, 2016 | KEAN UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Sep 10, 2016 | BROCKPORT | 9-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .400 | 1 | 0-0 | 0 | 0 |
Sep 14, 2016 | at Western Connecticut | 6-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 | 0 |
Sep 17, 2016 | RAMAPO COLLEGE | 6-0 | * | * | 0 | 2 | 2 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 | 0 |
Sep 19, 2016 | at William Paterson | 6-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0 | 0-0 | 0 | 0 |
Sep 21, 2016 | MONTCLAIR ST. | 1-0 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0 | 0-0 | 0 | 0 |
Sep 24, 2016 | at St. Lawrence | 3-0 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .571 | 0 | 0-0 | 0 | 0 |
Sep 28, 2016 | HARTWICK COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 6 | .154 | 4 | .615 | 0 | 0-0 | 0 | 0 |
Oct. 1, 2016 | at William Smith | 2-3 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .600 | 0 | 0-0 | 0 | 0 |
Oct 08, 2016 | ROCHESTER | 2-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0 | 0-0 | 0 | 0 |
Oct 15, 2016 | SKIDMORE COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 | 0 | 0 |
Oct 20, 2016 | UNION COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 4 | .100 | 2 | .600 | 0 | 0-0 | 0 | 0 |
Oct 22, 2016 | at Rensselaer | 0-1 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .619 | 0 | 0-0 | 0 | 0 |
Oct 26, 2016 | at Univ. of Scranton | 2-0 | * | * | 0 | 0 | 0 | 4 | .080 | 2 | .600 | 0 | 0-0 | 0 | 0 |
Oct 29, 2016 | at New Paltz | 3-2 | * | * | 2 | 0 | 4 | 3 | .143 | 3 | .643 | 1 | 0-0 | 0 | 0 |
Nov 02, 2016 | SKIDMORE COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 1 | .138 | 0 | .621 | 0 | 0-0 | 0 | 0 |
Totals | 55-13 | 18 | 18 | 4 | 4 | 12 | 29 | .138 | 18 | .621 | 2 | 0-0 | 0 | 0 |
Games played: 18 Shots per game: 1.61 Goals per game: 0.22 Assists per game: 0.22 Points per game: 0.67 |