#12 Sam Plante |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | Min | DSv |
Aug 31, 2018 | MANHATTANVILLE | 10-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 67 | 0 |
Sep 01, 2018 | GENESEO | 4-1 | * | * | 1 | 0 | 2 | 2 | .333 | 0 | 0-0 | 48 | 0 |
Sep 07, 2018 | at Chris. Newport | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | 0-0 | 26 | 0 |
Sep 08, 2018 | vs Wash. & Lee | 4-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 | 42 | 0 |
9/12/2018 | at Western Conn. St. | 2-0 | * | * | 0 | 0 | 0 | 6 | .083 | 0 | 0-0 | 70 | 0 |
Sep 15, 2018 | at Ramapo College | 5-0 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | 0-0 | 41 | 0 |
Sep 19, 2018 | MONTCLAIR STATE | 1-0 | * | * | 0 | 0 | 0 | 4 | .056 | 0 | 0-0 | 55 | 0 |
Sep 22, 2018 | at Rensselaer | 4-0 | * | * | 1 | 1 | 3 | 5 | .087 | 0 | 0-0 | 70 | 0 |
Sep 26, 2018 | HARTWICK | 8-1 | * | * | 1 | 0 | 2 | 1 | .125 | 0 | 0-0 | 43 | 0 |
Sep 29, 2018 | SKIDMORE | 3-1 | * | * | 1 | 0 | 2 | 2 | .154 | 0 | 0-0 | 52 | 0 |
10/6/2018 | at St. Lawrence | 5-0 | * | * | 1 | 0 | 2 | 4 | .167 | 0 | 0-0 | 70 | 0 |
10/12/2018 | at Ithaca | 1-0 | * | * | 0 | 0 | 0 | 3 | .152 | 0 | 0-0 | 54 | 0 |
Oct 14, 2018 | UNION | 7-0 | * | * | 0 | 0 | 0 | 5 | .132 | 0 | 0-0 | 47 | 0 |
Oct 19, 2018 | ROCHESTER | 3-2 | * | * | 0 | 0 | 0 | 0 | .132 | 0 | 0-0 | 46 | 0 |
Oct 21, 2018 | at William Smith | 2-0 | * | * | 0 | 0 | 0 | 1 | .128 | 0 | 0-0 | 50 | 0 |
10/24/2018 | at Scranton | 5-0 | * | * | 0 | 0 | 0 | 2 | .122 | 0 | 0-0 | 34 | 0 |
10/27/2018 | at New Paltz | 2-0 | * | * | 0 | 0 | 0 | 3 | .114 | 0 | 0-0 | 60 | 0 |
Oct 31, 2018 | RENSSELAER | 4-0 | * | * | 0 | 0 | 0 | 3 | .106 | 0 | 0-0 | 51 | 0 |
Nov 03, 2018 | ROCHESTER | 1-0 | * | * | 0 | 0 | 0 | 2 | .102 | 0 | 0-0 | 55 | 0 |
11/10/2018 | vs TCNJ | 1-2 | * | 0 | 0 | 0 | 3 | .096 | 0 | 0-0 | 63 | 0 | |
Totals | 73-9 | 20 | 19 | 5 | 1 | 11 | 52 | .096 | 0 | 0-0 | 1044 | 0 |
Games played: 20 Shots per game: 2.60 Goals per game: 0.25 Assists per game: 0.05 Points per game: 0.55 |