#14 Carina D'Souza |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2019 | STEVENS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Aug 31, 2019 | GENESEO | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 07, 2019 | NEW PALTZ | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 11, 2019 | WESTERN CONNECTICUT | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
9/14/2019 | at Smith | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
Sep 18, 2019 | at Montclair State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 21, 2019 | RAMAPO | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
09/25/19 | at Hartwick | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 28, 2019 | RPI | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
10/5/2019 | at Union (N.Y.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Oct 12, 2019 | ITHACA | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | 0 | |
Oct 20, 2019 | at Rochester | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | |
Oct 25, 2019 | ST. LAWRENCE | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | |
Oct 27, 2019 | at Skidmore College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | |
Oct 30, 2019 | SCRANTON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | |
Nov 06, 2019 | at Skidmore College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | |
Nov 09, 2019 | at Rochester | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | |
Totals | 38-14 | 17 | 0 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
Games played: 17 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |