#14 Carina D'Souza |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | Min | DSv |
Sep 01, 2021 | SMITH | 5-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 3 | 28 | 0 |
Sep 03, 2021 | MARYWOOD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 3 | 15 | 0 |
Sep 05, 2021 | STEVENS | 5-3 | * | * | 1 | 2 | 4 | 1 | .250 | 1 | 1.000 | 0 | 0-0 | 5 | 15 | 0 |
9/8/2021 | at Western Conn. St. | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 | 0 | 60 | 0 |
Sep 11, 2021 | KEAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .833 | 0 | 0-0 | 1 | 15 | 0 |
Sep 15, 2021 | MONTCLAIR STATE | 3-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 0 | 0-0 | 3 | 15 | 0 |
Sep 18, 2021 | WILLIAM PATERSON | 8-0 | * | 2 | 1 | 5 | 2 | .300 | 2 | .700 | 0 | 0-0 | 9 | 36 | 0 | |
Sep 22, 2021 | RAMAPO | 2-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | 3 | 14 | 0 |
Sep 26, 2021 | RPI | 0-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | 1 | 15 | 0 |
Oct 02, 2021 | at Skidmore College | 3-0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | 2 | 24 | 0 | |
Oct 09, 2021 | ST. LAWRENCE | 4-3 | * | * | 1 | 1 | 3 | 1 | .364 | 1 | .727 | 1 | 0-0 | 6 | 25 | 0 |
Oct 15, 2021 | ITHACA | 0-1 | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0 | 0-0 | 5 | 19 | 0 | |
10/17/2021 | at Union (N.Y.) | 6-0 | * | * | 2 | 0 | 4 | 2 | .462 | 2 | .769 | 1 | 0-0 | 0 | 22 | 0 |
Oct 22, 2021 | at Rochester | 1-0 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0-0 | 0 | 23 | 0 |
Oct 24, 2021 | WILLIAM SMITH | 1-2 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0-0 | 3 | 33 | 0 |
10/27/2021 | at Scranton | 0-1 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0-0 | 0 | 20 | 0 |
Nov 03, 2021 | ST. LAWRENCE | 4-0 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0-0 | 5 | 15 | 0 |
Nov 06, 2021 | at ITHACA | 1-0 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0-0 | 2 | 60 | 0 |
Totals | 47-15 | 18 | 15 | 6 | 4 | 16 | 13 | .462 | 10 | .769 | 2 | 0-0 | 51 | 454 | 0 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.33 Assists per game: 0.22 Points per game: 0.89 |