#15 Ella Pearl |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | Min | DSv |
Sep 01, 2021 | SMITH | 5-1 | * | * | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 | 0 | 29 | 0 |
Sep 03, 2021 | MARYWOOD | 1-0 | * | * | 0 | 0 | 0 | 7 | .056 | 4 | .556 | 0 | 0-0 | 1 | 15 | 0 |
Sep 05, 2021 | STEVENS | 5-3 | * | * | 2 | 1 | 5 | 5 | .130 | 4 | .609 | 0 | 0-0 | 0 | 17 | 0 |
9/8/2021 | at Western Conn. St. | 3-0 | * | * | 1 | 1 | 3 | 5 | .143 | 2 | .571 | 0 | 0-0 | 0 | 60 | 0 |
Sep 11, 2021 | KEAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .567 | 0 | 0-0 | 1 | 15 | 0 |
Sep 15, 2021 | MONTCLAIR STATE | 3-2 | * | * | 0 | 1 | 1 | 1 | .129 | 1 | .581 | 0 | 0-0 | 0 | 15 | 0 |
Sep 18, 2021 | WILLIAM PATERSON | 8-0 | * | 1 | 1 | 3 | 3 | .147 | 2 | .588 | 0 | 0-0 | 0 | 25 | 0 | |
Sep 22, 2021 | RAMAPO | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .600 | 0 | 0-0 | 0 | 13 | 0 |
Sep 26, 2021 | RPI | 0-1 | * | * | 0 | 0 | 0 | 1 | .139 | 0 | .583 | 0 | 0-0 | 0 | 60 | 0 |
Oct 02, 2021 | at Skidmore College | 3-0 | * | 1 | 0 | 2 | 1 | .162 | 1 | .595 | 0 | 0-0 | 0 | 21 | 0 | |
Oct 09, 2021 | ST. LAWRENCE | 4-3 | * | * | 1 | 0 | 2 | 4 | .171 | 2 | .585 | 0 | 0-0 | 0 | 25 | 0 |
Oct 15, 2021 | ITHACA | 0-1 | * | * | 0 | 0 | 0 | 2 | .163 | 2 | .605 | 0 | 0-0 | 0 | 42 | 0 |
10/17/2021 | at Union (N.Y.) | 6-0 | * | * | 0 | 2 | 2 | 1 | .159 | 1 | .614 | 0 | 0-0 | 0 | 30 | 0 |
Oct 22, 2021 | at Rochester | 1-0 | * | * | 0 | 0 | 0 | 2 | .152 | 0 | .587 | 0 | 0-0 | 0 | 29 | 0 |
Oct 24, 2021 | WILLIAM SMITH | 1-2 | * | * | 0 | 0 | 0 | 0 | .152 | 0 | .587 | 0 | 0-0 | 0 | 38 | 0 |
10/27/2021 | at Scranton | 0-1 | * | * | 0 | 0 | 0 | 0 | .152 | 0 | .587 | 0 | 0-0 | 0 | 7 | 0 |
Nov 03, 2021 | ST. LAWRENCE | 4-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .604 | 0 | 0-0 | 0 | 15 | 0 |
Nov 06, 2021 | at ITHACA | 1-0 | * | * | 0 | 0 | 0 | 1 | .163 | 1 | .612 | 0 | 0-0 | 0 | 60 | 0 |
Totals | 47-15 | 18 | 16 | 8 | 6 | 22 | 49 | .163 | 30 | .612 | 0 | 0-0 | 2 | 516 | 0 |
Games played: 18 Shots per game: 2.72 Goals per game: 0.44 Assists per game: 0.33 Points per game: 1.22 |