#18 Leilani Llamas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | Min | DSv |
Sep 01, 2021 | SMITH | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 22 | 0 | |
Sep 03, 2021 | MARYWOOD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 15 | 0 |
Sep 05, 2021 | STEVENS | 5-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 35 | 0 |
9/8/2021 | at Western Conn. St. | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 60 | 0 |
Sep 11, 2021 | KEAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 15, 2021 | MONTCLAIR STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 15 | 0 |
Sep 18, 2021 | WILLIAM PATERSON | 8-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 26 | 0 | |
Sep 22, 2021 | RAMAPO | 2-0 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 0 | 0-0 | 0 | 16 | 0 |
Sep 26, 2021 | RPI | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0-0 | 0 | 60 | 0 |
Oct 02, 2021 | at Skidmore College | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 0 | 16 | 0 | |
Oct 09, 2021 | ST. LAWRENCE | 4-3 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0-0 | 0 | 20 | 0 | |
Oct 15, 2021 | ITHACA | 0-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0-0 | 0 | 30 | 0 | |
10/17/2021 | at Union (N.Y.) | 6-0 | * | * | 1 | 0 | 2 | 3 | .300 | 3 | .800 | 0 | 0-0 | 0 | 40 | 0 |
Oct 22, 2021 | at Rochester | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 | 0 | 52 | 0 |
Oct 24, 2021 | WILLIAM SMITH | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 | 61 | 0 |
10/27/2021 | at Scranton | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 | 36 | 0 |
Nov 03, 2021 | ST. LAWRENCE | 4-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 | 15 | 0 |
Nov 06, 2021 | at ITHACA | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .769 | 0 | 0-0 | 0 | 70 | 0 |
Totals | 47-15 | 18 | 12 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 0 | 0-0 | 0 | 589 | 0 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |