Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Stephen Zieja | f | 7-12 | 0-3 | 4-5 | 2-5 | 7 | 4 | 18 | 2 | 1 | 0 | 2 | 26 |
33 | Abram Sexson | c | 5-5 | 0-0 | 0-0 | 1-5 | 6 | 1 | 10 | 0 | 2 | 2 | 0 | 24 |
03 | Brian Daoust | g | 4-10 | 4-6 | 0-0 | 0-1 | 1 | 3 | 12 | 1 | 1 | 0 | 1 | 32 |
10 | Ryan Faulkner | g | 1-5 | 0-1 | 0-2 | 1-1 | 2 | 1 | 2 | 6 | 2 | 0 | 3 | 33 |
22 | Andre Jenkins | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
04 | Adam Harper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
12 | John Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | Erik Kelly | - | 2-9 | 1-7 | 1-2 | 0-2 | 2 | 2 | 6 | 2 | 1 | 0 | 5 | 19 |
30 | Patrick Taverna | - | 3-8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 16 |
32 | Christian Keane | - | 2-3 | 1-1 | 2-2 | 1-3 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 14 |
42 | Patrick Fitzsimons | - | 0-1 | 0-0 | 1-4 | 2-3 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 15 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-55 | 6-20 | 8-15 | 9-20 | 29 | 13 | 64 | 14 | 11 | 4 | 13 | 200 | |
45.5% | 30.0% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 4-12 | 4-5 | |||||||||||
53.1% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 8-23 | 2-8 | 4-10 | |||||||||||
34.8% | 25.0% | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Tirek Gayle | f | 5-17 | 0-0 | 0-2 | 0-8 | 8 | 2 | 10 | 4 | 1 | 0 | 1 | 34 |
44 | Nicholas Materasso | c | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 24 |
03 | Joseph Nazzaro | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 29 |
30 | Steffen Ringelmann | g | 2-8 | 0-1 | 3-4 | 2-1 | 3 | 0 | 7 | 0 | 2 | 0 | 1 | 19 |
33 | Brian Snodgrass | g | 8-10 | 4-5 | 3-4 | 0-4 | 4 | 1 | 23 | 0 | 2 | 0 | 1 | 35 |
11 | Matthew Chittim | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 10 |
22 | Daniel Menely | - | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 21 |
24 | Keith Jackett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Ryan Callery | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
32 | David Roy | - | 5-6 | 0-0 | 1-1 | 1-2 | 3 | 2 | 11 | 0 | 3 | 1 | 0 | 20 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-51 | 5-7 | 7-11 | 8-24 | 32 | 12 | 62 | 8 | 17 | 2 | 5 | 200 | |
49.0% | 71.4% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 5-6 | 4-5 | |||||||||||
51.7% | 83.3% | 80.0% | ||||||||||||
2nd Half: | 10-22 | 0-1 | 3-6 | |||||||||||
45.5% | 0.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Amherst | 42 | 22 | 64 | Record: (2-1 overall) |
Vassar | 39 | 23 | 62 | Record: (3-2 overall) |
Officials:
Technical fouls: Amherst-None. Vassar-None. Attendance: 125 |