Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Joseph Nazzaro | * | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 15 |
13 | Tirek Gayle | * | 7-11 | 0-0 | 1-1 | 4-3 | 7 | 2 | 15 | 2 | 2 | 1 | 1 | 20 |
30 | Steffen Ringelmann | * | 5-7 | 0-1 | 0-0 | 0-1 | 1 | 1 | 10 | 2 | 1 | 0 | 1 | 21 |
33 | Brian Snodgrass | * | 3-4 | 1-2 | 2-2 | 1-2 | 3 | 2 | 9 | 4 | 2 | 0 | 2 | 17 |
44 | Nicholas Materasso | * | 4-8 | 1-2 | 4-4 | 1-2 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 18 |
10 | Mike Chin | - | 1-2 | 0-0 | 3-3 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 7 |
11 | Matthew Chittim | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 13 |
14 | Avi Kramer | - | 2-2 | 1-1 | 2-2 | 0-2 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 12 |
20 | Kristaps Aldins | - | 5-7 | 0-1 | 3-4 | 1-0 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 13 |
22 | Daniel Menely | - | 0-4 | 0-0 | 2-2 | 2-6 | 8 | 2 | 2 | 3 | 1 | 1 | 5 | 19 |
24 | Keith Jackett | - | 0-0 | 0-0 | 2-4 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 10 |
31 | Ryan Callery | - | 3-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 2 | 1 | 0 | 1 | 16 |
50 | Dan Trigub | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 33-57 | 4-9 | 19-22 | 14-26 | 40 | 17 | 89 | 27 | 16 | 2 | 16 | 200 | |
57.9% | 44.4% | 86.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-28 | 3-4 | 10-11 | |||||||||||
75.0% | 75.0% | 90.9% | ||||||||||||
2nd Half: | 12-29 | 1-5 | 9-11 | |||||||||||
41.4% | 20.0% | 81.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Team | * | 13-43 | 2-11 | 2-8 | 8-9 | 17 | 21 | 30 | 8 | 29 | 2 | 6 | 200 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 13-43 | 2-11 | 2-8 | 8-10 | 18 | 21 | 30 | 8 | 29 | 2 | 6 | 200 | |
30.2% | 18.2% | 25.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-19 | 2-10 | 0-2 | |||||||||||
31.6% | 20.0% | 0.0% | ||||||||||||
2nd Half: | 7-24 | 0-1 | 2-6 | |||||||||||
29.2% | 0.0% | 33.3% |
Score by Periods | 1st | 2nd | Total | |
Vassar | 55 | 34 | 89 | Record: (2-1 overall) |
Bard | 14 | 16 | 30 | Record: (0-1 overall) |
Officials:
Technical fouls: Vassar-None. Bard-None. Attendance: 57 |