Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Joseph Nazzaro | * | 1-4 | 1-1 | 0-0 | 2-6 | 8 | 2 | 3 | 5 | 3 | 1 | 0 | 31 |
14 | Avi Kramer | * | 4-5 | 2-2 | 2-2 | 0-0 | 0 | 2 | 12 | 2 | 0 | 0 | 1 | 29 |
30 | Steffen Ringelmann | * | 4-6 | 1-3 | 0-0 | 1-1 | 2 | 1 | 9 | 4 | 4 | 0 | 1 | 23 |
32 | David Roy | * | 5-9 | 0-0 | 3-5 | 2-4 | 6 | 3 | 13 | 0 | 1 | 1 | 0 | 22 |
44 | Nicholas Materasso | * | 5-8 | 1-1 | 2-3 | 1-0 | 1 | 2 | 13 | 0 | 4 | 0 | 1 | 23 |
11 | Matthew Chittim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
13 | Tirek Gayle | - | 4-7 | 0-0 | 2-2 | 0-4 | 4 | 2 | 10 | 3 | 5 | 0 | 0 | 29 |
22 | Daniel Menely | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
24 | Keith Jackett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
33 | Brian Snodgrass | - | 3-5 | 1-3 | 0-0 | 1-0 | 1 | 2 | 7 | 3 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-44 | 6-10 | 9-12 | 8-21 | 29 | 16 | 67 | 18 | 21 | 2 | 5 | 200 | |
59.1% | 60.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 26-44 | 6-10 | 9-12 | |||||||||||
59.1% | 60.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Nick Redhead | * | 7-14 | 2-5 | 0-0 | 1-2 | 3 | 1 | 16 | 3 | 1 | 0 | 1 | 35 |
12 | Eric Saucier | * | 0-4 | 0-2 | 2-2 | 1-3 | 4 | 0 | 2 | 6 | 3 | 0 | 2 | 34 |
21 | Lee Roes | * | 5-10 | 3-5 | 8-10 | 3-1 | 4 | 1 | 21 | 1 | 1 | 0 | 0 | 29 |
24 | Scott Sherman | * | 4-10 | 1-2 | 0-0 | 4-4 | 8 | 2 | 9 | 0 | 1 | 0 | 3 | 28 |
30 | Kevin Williams | * | 0-4 | 0-0 | 5-6 | 1-1 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 18 |
11 | Lenny Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
32 | Jim Higgins | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
33 | Josh Harner | - | 2-7 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 17 |
34 | Dan Broderick | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 9 |
42 | Michael Case | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
44 | Steve Godlewski | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-55 | 9-20 | 15-18 | 13-13 | 26 | 14 | 66 | 16 | 10 | 0 | 8 | 200 | |
38.2% | 45.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-55 | 9-20 | 15-18 | |||||||||||
38.2% | 45.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Vassar | 35 | 32 | 67 | Record: (5-8, 1-4 UCAA) |
Clarkson | 35 | 31 | 66 | Record: (5-8, 1-4 UCAA) |
Officials:
Technical fouls: Vassar-None. Clarkson-None. Attendance: 175 |