Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Lee Roes | f | 5-14 | 2-8 | 5-6 | 3-1 | 4 | 2 | 17 | 1 | 1 | 1 | 0 | 26 |
23 | Scott Sherman | f | 2-4 | 2-3 | 2-3 | 1-4 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 28 |
42 | Michael Case | c | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 19 |
10 | Nick Redhead | g | 5-15 | 1-6 | 8-10 | 2-5 | 7 | 1 | 19 | 3 | 3 | 0 | 3 | 36 |
12 | Eric Saucier | g | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 36 |
11 | Lenny Williams | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
30 | Kevin Williams | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
32 | Jim Higgins | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
34 | Dan Broderick | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
44 | Steve Godlewski | - | 3-3 | 0-0 | 1-4 | 2-1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 14 |
50 | Mark Ruddy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 17-46 | 6-20 | 17-25 | 10-26 | 36 | 16 | 57 | 6 | 12 | 1 | 7 | 200 | |
37.0% | 30.0% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-20 | 2-9 | 9-12 | |||||||||||
35.0% | 22.2% | 75.0% | ||||||||||||
2nd Half: | 10-26 | 4-11 | 8-13 | |||||||||||
38.5% | 36.4% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Tirek Gayle | f | 2-8 | 0-1 | 2-4 | 2-3 | 5 | 4 | 6 | 2 | 3 | 0 | 0 | 31 |
44 | Nicholas Materasso | c | 2-8 | 2-5 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 1 | 2 | 0 | 28 |
03 | Joseph Nazzaro | g | 6-9 | 1-3 | 0-0 | 2-5 | 7 | 4 | 13 | 4 | 2 | 1 | 2 | 29 |
14 | Avi Kramer | g | 3-7 | 2-4 | 0-0 | 0-3 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 25 |
30 | Steffen Ringelmann | g | 4-9 | 2-3 | 5-5 | 0-4 | 4 | 2 | 15 | 2 | 1 | 0 | 1 | 31 |
22 | Daniel Menely | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
24 | Keith Jackett | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17 |
31 | Ryan Callery | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | David Roy | - | 1-4 | 0-1 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 11 |
33 | Brian Snodgrass | - | 3-9 | 1-6 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 23 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-58 | 8-23 | 10-13 | 11-23 | 34 | 21 | 62 | 13 | 9 | 3 | 5 | 200 | |
37.9% | 34.8% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-33 | 4-13 | 3-4 | |||||||||||
30.3% | 30.8% | 75.0% | ||||||||||||
2nd Half: | 12-25 | 4-10 | 7-9 | |||||||||||
48.0% | 40.0% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Clarkson | 25 | 32 | 57 | Record: (5-13, 2-7 UCAA) |
Vassar | 27 | 35 | 62 | Record: (7-11, 2-7 UCAA) |
Officials:
Technical fouls: Clarkson-None. Vassar-None. Attendance: 152 |