|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | John Saporita | f | 3-7 | 1-5 | 7-9 | 3-4 | 7 | 3 | 14 | 2 | 0 | 0 | 2 | 26 |
| 33 | Adam Szymanski | f | 0-4 | 0-0 | 0-0 | 1-5 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 39 |
| 34 | Shahar Karni | f | 7-12 | 5-10 | 0-0 | 0-6 | 6 | 2 | 19 | 1 | 1 | 1 | 2 | 27 |
| 13 | Jamil Newsome | g | 5-14 | 3-5 | 0-0 | 1-1 | 2 | 1 | 13 | 2 | 7 | 0 | 3 | 35 |
| 20 | Jayson Ryerson | g | 4-12 | 1-4 | 1-2 | 3-0 | 3 | 2 | 10 | 0 | 1 | 0 | 1 | 24 |
| 15 | Cal Childers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Kody Kirchoff | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Larry Wade | - | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 15 |
| 25 | Reg Chapple | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 19 |
| 42 | Chris Batte | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 11-28 | 8-11 | 14-20 | 34 | 16 | 61 | 9 | 15 | 1 | 9 | 200 | |
| 35.6% | 39.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 4-13 | 1-2 | |||||||||||
| 32.1% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 7-15 | 7-9 | |||||||||||
| 38.7% | 46.7% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Tirek Gayle | f | 10-13 | 0-0 | 3-4 | 2-6 | 8 | 1 | 23 | 3 | 0 | 0 | 2 | 30 |
| 44 | Nicholas Materasso | c | 3-8 | 0-0 | 3-4 | 5-3 | 8 | 0 | 9 | 2 | 1 | 2 | 0 | 25 |
| 11 | Matthew Chittim | g | 2-9 | 0-4 | 1-3 | 1-1 | 2 | 1 | 5 | 2 | 1 | 1 | 2 | 19 |
| 30 | Steffen Ringelmann | g | 2-11 | 0-3 | 0-0 | 2-1 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 26 |
| 33 | Brian Snodgrass | g | 4-10 | 3-7 | 0-1 | 2-3 | 5 | 2 | 11 | 1 | 2 | 0 | 1 | 33 |
| 03 | Joseph Nazzaro | - | 3-4 | 1-1 | 0-0 | 1-1 | 2 | 0 | 7 | 6 | 4 | 3 | 1 | 27 |
| 14 | Avi Kramer | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 22 | Daniel Menely | - | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 1 | 1 | 1 | 18 |
| 32 | David Roy | - | 2-2 | 0-0 | 3-4 | 0-3 | 3 | 1 | 7 | 2 | 0 | 0 | 1 | 10 |
| 41 | Dan Keltonic | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 4-15 | 14-20 | 17-25 | 42 | 11 | 74 | 22 | 12 | 7 | 8 | 200 | |
| 46.7% | 26.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 3-6 | 3-4 | |||||||||||
| 57.1% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-32 | 1-9 | 11-16 | |||||||||||
| 37.5% | 11.1% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Green Mountain College | 23 | 38 | 61 | Record: (1-2 overall) |
| Vassar | 38 | 36 | 74 | Record: (1-0 overall) |
|
Officials:
Technical fouls: Green Mountain College-None. Vassar-None. Attendance: 250 |