Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Kris Fudge | f | 6-11 | 0-0 | 6-6 | 6-7 | 13 | 1 | 18 | 1 | 2 | 0 | 2 | 29 |
42 | Brendan Ferretti | f | 7-14 | 3-4 | 0-0 | 3-2 | 5 | 3 | 17 | 0 | 0 | 0 | 2 | 22 |
54 | Joe Finley | f | 6-10 | 0-0 | 5-6 | 1-2 | 3 | 3 | 17 | 2 | 3 | 2 | 0 | 28 |
10 | Jimmy Driggs | g | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 28 |
22 | Jim McCarthy | g | 2-9 | 2-8 | 0-0 | 0-0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 20 |
12 | Pat Casey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
20 | Kevin Yanni | - | 1-2 | 0-1 | 3-4 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 9 |
24 | Greg Leone | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
30 | Mike Harrison | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 16 |
32 | Tim Vaughan | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
34 | C.J. Cantil | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Joe Smith | - | 1-1 | 0-0 | 2-4 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 11 |
50 | Toby Bjorkman | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
52 | Justin Stolarczyk | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 26-64 | 7-17 | 16-20 | 14-27 | 41 | 11 | 75 | 14 | 8 | 3 | 13 | 200 | |
40.6% | 41.2% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 4-11 | 9-12 | |||||||||||
31.0% | 36.4% | 75.0% | ||||||||||||
2nd Half: | 17-35 | 3-6 | 7-8 | |||||||||||
48.6% | 50.0% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | David Roy | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Nicholas Materasso | c | 3-7 | 0-0 | 4-4 | 3-10 | 13 | 0 | 10 | 0 | 1 | 0 | 1 | 25 |
03 | Joseph Nazzaro | g | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 5 | 0 | 2 | 19 |
30 | Steffen Ringelmann | g | 2-8 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 19 |
33 | Brian Snodgrass | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Mike Chin | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Tirek Gayle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
14 | Avi Kramer | - | 2-6 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 20 |
22 | Daniel Menely | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
24 | Keith Jackett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
31 | Ryan Callery | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
41 | Dan Keltonic | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 12 |
50 | Dan Trigub | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 12-37 | 3-7 | 6-6 | 6-22 | 28 | 8 | 33 | 5 | 16 | 1 | 4 | 156 | |
32.4% | 42.9% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-16 | 1-2 | 4-4 | |||||||||||
43.8% | 50.0% | 100 % | ||||||||||||
2nd Half: | 5-21 | 2-5 | 2-2 | |||||||||||
23.8% | 40.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Hamilton | 31 | 44 | 75 | Record: (6-1, 1-0 UCAA) |
Vassar | 29 | 24 | 53 | Record: (4-5, 0-1 UCAA) |
Officials:
Technical fouls: Hamilton-TEAM. Vassar-None. Attendance: 100 |