Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Tim Dooley | f | 1-8 | 1-6 | 0-0 | 0-4 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 29 |
34 | Farid Johnson | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
32 | Steve Shevlin | c | 7-9 | 0-0 | 1-3 | 2-12 | 14 | 4 | 15 | 1 | 3 | 1 | 0 | 31 |
04 | Brendon Murray | g | 2-12 | 2-6 | 6-8 | 0-4 | 4 | 3 | 12 | 5 | 3 | 0 | 3 | 38 |
05 | Pat Scanlon | g | 3-9 | 2-3 | 0-0 | 2-7 | 9 | 0 | 8 | 3 | 4 | 0 | 2 | 34 |
03 | Brian Hudec | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Joey Donato | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 18 |
31 | Moises Silva | - | 4-8 | 1-3 | 5-6 | 3-2 | 5 | 1 | 14 | 1 | 1 | 1 | 1 | 27 |
50 | John Danielski | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-53 | 6-22 | 12-17 | 7-32 | 39 | 18 | 56 | 14 | 13 | 2 | 7 | 200 | |
35.8% | 27.3% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 1-7 | 4-6 | |||||||||||
50.0% | 14.3% | 66.7% | ||||||||||||
2nd Half: | 7-29 | 5-15 | 8-11 | |||||||||||
24.1% | 33.3% | 72.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Tirek Gayle | f | 4-8 | 0-0 | 0-1 | 0-6 | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 35 |
44 | Nicholas Materasso | c | 5-13 | 0-1 | 3-4 | 2-4 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 19 |
03 | Joseph Nazzaro | g | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 31 |
30 | Steffen Ringelmann | g | 4-10 | 1-3 | 1-2 | 1-4 | 5 | 1 | 10 | 2 | 0 | 0 | 2 | 22 |
33 | Brian Snodgrass | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Avi Kramer | - | 1-1 | 1-1 | 1-2 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 10 |
22 | Daniel Menely | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |
24 | Keith Jackett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
31 | Ryan Callery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
41 | Dan Keltonic | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-41 | 2-5 | 5-9 | 6-22 | 28 | 9 | 41 | 10 | 4 | 1 | 7 | 141 | |
41.5% | 40.0% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-19 | 0-2 | 2-2 | |||||||||||
36.8% | 0.0% | 100 % | ||||||||||||
2nd Half: | 10-22 | 2-3 | 3-7 | |||||||||||
45.5% | 66.7% | 42.9% |
Score by Periods | 1st | 2nd | Total | |
Manhattanville | 29 | 27 | 56 | Record: (1-3 overall) |
Vassar | 32 | 34 | 66 | Record: (4-2 overall) |
Officials:
Technical fouls: Manhattanville-Farid Johnson. Vassar-Tirek Gayle. Attendance: 82 |