Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Robert Jones | f | 5-10 | 0-0 | 8-9 | 5-7 | 12 | 3 | 18 | 0 | 5 | 2 | 0 | 37 |
44 | Pat Stirk | c | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 30 |
04 | Ben Davey | g | 6-12 | 0-3 | 4-7 | 1-3 | 4 | 4 | 16 | 0 | 4 | 0 | 5 | 32 |
24 | Dave Ott | g | 3-9 | 0-4 | 0-0 | 2-0 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 28 |
30 | Sean Welsh | g | 1-7 | 0-4 | 1-3 | 0-1 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 26 |
11 | Dominick Fornabaio | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
22 | Mac Cavanaugh | - | 1-5 | 0-1 | 0-0 | 0-5 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 21 |
34 | Dan Cahill | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
40 | Steve Tobitsch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
42 | Steve Ott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 17-51 | 0-13 | 13-19 | 14-25 | 39 | 21 | 47 | 1 | 18 | 3 | 8 | 200 | |
33.3% | 0.0% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 0-4 | 7-9 | |||||||||||
36.0% | 0.0% | 77.8% | ||||||||||||
2nd Half: | 8-26 | 0-9 | 6-10 | |||||||||||
30.8% | 0.0% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Tirek Gayle | f | 3-8 | 0-0 | 5-6 | 4-6 | 10 | 2 | 11 | 1 | 1 | 0 | 4 | 34 |
44 | Nicholas Materasso | c | 4-11 | 0-1 | 7-7 | 1-2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 27 |
03 | Joseph Nazzaro | g | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
14 | Avi Kramer | g | 2-7 | 0-2 | 4-5 | 0-2 | 2 | 3 | 8 | 3 | 1 | 0 | 0 | 25 |
30 | Steffen Ringelmann | g | 0-3 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 14 |
10 | Mike Chin | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
11 | Matthew Chittim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Daniel Menely | - | 1-4 | 0-1 | 0-2 | 3-2 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 19 |
24 | Keith Jackett | - | 0-0 | 0-0 | 1-3 | 1-1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 17 |
31 | Ryan Callery | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | David Roy | - | 2-6 | 0-0 | 0-2 | 2-2 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 12 |
33 | Brian Snodgrass | - | 5-7 | 3-5 | 0-0 | 0-4 | 4 | 1 | 13 | 4 | 2 | 0 | 2 | 25 |
41 | Dan Keltonic | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
50 | Dan Trigub | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-53 | 4-11 | 19-27 | 14-24 | 38 | 18 | 61 | 12 | 12 | 1 | 8 | 200 | |
35.8% | 36.4% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 2-5 | 8-8 | |||||||||||
29.6% | 40.0% | 100 % | ||||||||||||
2nd Half: | 11-26 | 2-6 | 11-19 | |||||||||||
42.3% | 33.3% | 57.9% |
Score by Periods | 1st | 2nd | Total | |
SUNY New Paltz | 25 | 22 | 47 | Record: (5-10 overall) |
Vassar | 26 | 35 | 61 | Record: (6-8 overall) |
Officials:
Technical fouls: SUNY New Paltz-None. Vassar-None. Attendance: 86 |