Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Joseph Nazzaro | * | 1-2 | 0-0 | 1-2 | 1-3 | 4 | 3 | 3 | 11 | 8 | 2 | 1 | 33 |
13 | Tirek Gayle | * | 7-11 | 0-0 | 1-2 | 2-8 | 10 | 1 | 15 | 5 | 3 | 3 | 2 | 34 |
30 | Steffen Ringelmann | * | 5-13 | 2-3 | 2-2 | 3-3 | 6 | 1 | 14 | 0 | 2 | 0 | 2 | 23 |
33 | Brian Snodgrass | * | 6-9 | 3-4 | 1-1 | 0-5 | 5 | 2 | 16 | 3 | 1 | 0 | 1 | 29 |
44 | Nicholas Materasso | * | 9-17 | 0-0 | 5-5 | 3-9 | 12 | 1 | 23 | 1 | 1 | 1 | 0 | 27 |
10 | Mike Chin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Matthew Chittim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | Avi Kramer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 |
20 | Kristaps Aldins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
24 | Keith Jackett | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
31 | Ryan Callery | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
32 | David Roy | - | 2-9 | 0-0 | 7-8 | 4-2 | 6 | 2 | 11 | 1 | 1 | 0 | 0 | 14 |
41 | Dan Keltonic | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Dan Trigub | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 32-65 | 5-7 | 17-20 | 19-39 | 58 | 18 | 86 | 23 | 23 | 6 | 6 | 200 | |
49.2% | 71.4% | 85.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 2-3 | 12-13 | |||||||||||
41.9% | 66.7% | 92.3% | ||||||||||||
2nd Half: | 19-34 | 3-4 | 5-7 | |||||||||||
55.9% | 75.0% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Team | - | 27-77 | 7-24 | 4-8 | 10-15 | 25 | 18 | 65 | 14 | 15 | 9 | 15 | 200 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-77 | 7-24 | 4-8 | 14-15 | 29 | 18 | 65 | 14 | 15 | 9 | 15 | 200 | |
35.1% | 29.2% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-39 | 3-9 | 3-4 | |||||||||||
33.3% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 14-38 | 4-15 | 1-4 | |||||||||||
36.8% | 26.7% | 25.0% |
Score by Periods | 1st | 2nd | Total | |
Vassar | 40 | 46 | 86 | Record: (2-2 overall) |
New York City Tech | 32 | 33 | 65 | Record: (0-1 overall) |
Officials:
Technical fouls: Vassar-None. New York City Tech-None. Attendance: 67 |