Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Joseph Nazzaro | * | 1-7 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 27 |
13 | Tirek Gayle | * | 3-9 | 0-0 | 2-3 | 1-6 | 7 | 5 | 8 | 4 | 1 | 2 | 2 | 30 |
22 | Daniel Menely | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 3 | 1 | 1 | 17 |
33 | Brian Snodgrass | * | 4-9 | 2-6 | 0-0 | 1-2 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | 30 |
44 | Nicholas Materasso | * | 4-10 | 0-3 | 2-3 | 0-7 | 7 | 1 | 10 | 0 | 1 | 1 | 2 | 24 |
10 | Mike Chin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
11 | Matthew Chittim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
14 | Avi Kramer | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 14 |
24 | Keith Jackett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | Steffen Ringelmann | - | 4-11 | 0-2 | 3-4 | 3-1 | 4 | 0 | 11 | 0 | 1 | 0 | 1 | 14 |
31 | Ryan Callery | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
32 | David Roy | - | 0-2 | 0-0 | 5-5 | 3-3 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 16 |
41 | Dan Keltonic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
50 | Dan Trigub | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 19-57 | 3-17 | 12-15 | 10-29 | 39 | 19 | 53 | 13 | 14 | 4 | 9 | 200 | |
33.3% | 17.6% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 19-57 | 3-17 | 12-15 | |||||||||||
33.3% | 17.6% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Nachand | * | 3-3 | 3-3 | 3-4 | 0-2 | 2 | 0 | 12 | 2 | 0 | 0 | 2 | 22 |
12 | Struckmeyer | * | 1-3 | 0-1 | 2-5 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 20 |
33 | Williams | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | Martin | * | 5-17 | 1-4 | 4-6 | 2-13 | 15 | 3 | 15 | 1 | 2 | 2 | 0 | 26 |
40 | Bray | * | 3-9 | 2-4 | 0-0 | 0-3 | 3 | 3 | 8 | 0 | 3 | 0 | 0 | 26 |
15 | DeWald | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
20 | Skjervheim | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 7 |
22 | Erler | - | 3-4 | 0-0 | 2-2 | 0-1 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 21 |
42 | Grant | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
45 | Velten | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 16-39 | 7-14 | 11-17 | 5-26 | 31 | 13 | 50 | 7 | 12 | 2 | 3 | 142 | |
41.0% | 50.0% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 16-39 | 7-14 | 11-17 | |||||||||||
41.0% | 50.0% | 64.7% |
Score by Periods | 1st | 2nd | Total | |
Vassar | 31 | 22 | 53 | Record: (4-4 overall) |
Pomona-Pitzer | 32 | 27 | 59 | Record: (1-0 overall) |
Officials:
Technical fouls: Vassar-None. Pomona-Pitzer-None. Attendance: 75 |