#03 Joseph Nazzaro

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Green Mountain College  11.18.00    27  3-4  .750  1-1  1.000  0-0  .000  1  1  2  2.0  0  0  6  4  3  1  7  7.0 
vs William Paterson  11.19.00    17  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.0  2  0  0  2  0  3  0  3.5 
BARD  11.21.00  *  15  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.7  0  0  8  2  0  2  2  3.0 
NEW YORK CITY TECH  11.29.00  *  33  1-2  .500  0-0  .000  1-2  .500  1  3  4  2.3  3  0  11  8  2  1  3  3.0 
AMHERST  12.02.00  *  29  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.2  2  0  2  3  0  0  0  2.4 
MANHATTANVILLE  12.05.00  *  31  2-5  .400  0-0  .000  0-0  .000  0  2  2  2.2  1  0  4  2  0  1  4  2.7 
vs Occidental  01.05.01  *  29  1-3  .333  0-0  .000  0-1  .000  1  3  4  2.4  3  0  3  1  0  0  2  2.6 
vs Pomona-Pitzer  01.06.01  *  27  1-7  .143  0-3  .000  0-0  .000  0  0  0  2.1  3  0  2  2  0  1  2  2.5 
HAMILTON  01.12.01  *  19  2-4  .500  1-1  1.000  0-0  .000  0  2  2  2.1  2  0  2  5  0  2  5  2.8 
HOBART  01.13.01  *  13  0-4  .000  0-1  .000  0-0  .000  0  1  1  2.0  2  0  1  1  0  0  0  2.5 
RENSSELAER  01.16.01  *  24  1-5  .200  0-2  .000  1-2  .500  0  4  4  2.2  4  0  4  2  0  4  3  2.5 
SAINT LAWRENCE  01.19.01    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  3  0  1  0  0  0  0  2.3 
CLARKSON  01.20.01  *  31  1-4  .250  1-1  1.000  0-0  .000  2  6  8  2.5  2  0  5  3  1  0  3  2.4 
SUNY NEW PALTZ  01.23.01  *  19  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  3  2.4 
SKIDMORE  01.26.01  *  13  3-4  .750  1-2  .500  0-1  .000  0  2  2  2.5  1  0  2  1  0  1  7  2.7 
UNION  01.27.01  *  25  0-5  .000  0-2  .000  0-0  .000  0  2  2  2.4  0  0  5  2  0  0  0  2.6 
SAINT LAWRENCE  02.02.01  *  26  2-7  .286  1-2  .500  0-0  .000  1  0  1  2.4  2  0  7  3  0  4  5  2.7 
CLARKSON  02.03.01  *  29  6-9  .667  1-3  .333  0-0  .000  2  5  7  2.6  4  0  4  2  1  2  13  3.3 
WESLEYAN  02.06.01  *  23  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.6  3  0  5  3  0  1  0  3.1 
HAMILTON  02.09.01  *  18  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.6  4  0  0  2  0  0  2  3.1 
HOBART  02.10.01  *  18  1-4  .250  0-2  .000  1-2  .500  0  1  1  2.5  4  0  3  2  0  0  3  3.0 
RENSSELAER  02.13.01  *  41  3-7  .429  0-1  .000  3-4  .750  1  4  5  2.6  2  0  6  4  0  3  9  3.3 
SKIDMORE  02.16.01  *  21  1-5  .200  0-0  .000  0-0  .000  1  2  3  2.7  4  0  7  1  1  3  2  3.3 
UNION  02.17.01  *  28  1-6  .167  0-1  .000  0-0  .000  0  3  3  2.7  1  0  3  2  1  3  2  3.2 
HOBART  2.20.01   *  26  2-2  1.000  0-0  .000  0-0  .000  0  5  5  2.8  4  0  6  7  0  2  4  3.2 
Totals     22  590  34-97  .351  7-25  .280  6-13  .462  11  58  69  2.8  56  0  97  64  9  34  81  3.2 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 3.2      Assists/game: 3.9 
FG Pct: 35.1      Turnovers/game: 2.6 
3FG Pct: 28.0      Assist/turnover ratio: 1.5 
FT Pct: 46.2      Steals/game: 1.4 
       Blocks/game: 0.4