#10 Mike Chin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs William Paterson | 11.19.00 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| BARD | 11.21.00 | 7 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3.0 | |
| NEW YORK CITY TECH | 11.29.00 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Pomona-Pitzer | 01.06.01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| HAMILTON | 01.12.01 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| HOBART | 01.13.01 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| RENSSELAER | 01.16.01 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |
| SUNY NEW PALTZ | 01.23.01 | 1 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| SKIDMORE | 01.26.01 | 5 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2.1 | |
| UNION | 01.27.01 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
| SAINT LAWRENCE | 02.02.01 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| WESLEYAN | 02.06.01 | 7 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| HAMILTON | 02.09.01 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| HOBART | 02.10.01 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| RENSSELAER | 02.13.01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| SKIDMORE | 02.16.01 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| UNION | 02.17.01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| HOBART | 2.20.01 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 64 | 7-17 | .412 | 1-2 | .500 | 7-9 | .778 | 3 | 2 | 5 | 0.3 | 7 | 0 | 1 | 3 | 0 | 3 | 22 | 1.2 | |
| Games played: 18 | Rebounds/game: 0.3 | |
| Points/game: 1.2 | Assists/game: 0.1 | |
| FG Pct: 41.2 | Turnovers/game: 0.2 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 77.8 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |